Master Calendar · Master Schedule · Clubs · Cars · Tracks · Track Configs · Leagues

iRacing League Scoring

Admin Login · Set Timezone
Timezone: US/Eastern
Club: Connecticut

Matt Menghi Career Stats

Club:Connecticut
First Race:Nov 29, 2009
Last Race: Jul 09, 2012
Starts:166
Provisionals:0
DNF:69
Wins:2
Poles:1
Top 5:36
Top 10:97
Win Pct:1.20%
Pole Pct:0.60%
Avg Start:13.40
Avg Finish:10.30
Laps Completed:12,936
Laps Led:164
Incidents:745
Inc per Race:4.49
Inc per Lap:0.058
Tracks driven by Matt Menghi

Cars driven by Matt Menghi

166 Races

By League/Series/Season · By Tracks · By Cars
LeagueSeriesSeasonDateStFinLapsLedIncCarTrackStatus
Premier Race Network PRN Late Models 2012 PRN Late Models Jul 9, 2012 20 17 2 0 4 Martinsville Disconnected
Short Track Pro Cup
165 races
Dynasty Motorsports Late Model East
7 races
2010 Season 1
2 races
Apr 20, 2010 10 13 60 0 6 Martinsville Disconnected
Apr 6, 2010 4 8 111 0 6 Irwindale Disconnected
2010 Season 2
5 races
Jun 29, 2010 6 4 99 0 6 Irwindale Running
Jun 29, 2010 11 4 100 0 8 Irwindale Inner Running
Jun 8, 2010 9 17 51 0 8 Lanier Disconnected
May 18, 2010 15 12 99 0 18 USA Intl Running
May 11, 2010 7 3 125 0 32 Charlotte Legends Running
IndyCar Ovals presented by O'Neil PC Systems and BMROils.co
8 races
2010 Season 2
2 races
Jun 3, 2010 9 11 1 0 4 Watkins Glen Boot Disconnected
May 13, 2010 6 20 13 0 0 Texas Oval Disconnected
2010 Season 4
2 races
Dec 30, 2010 7 6 115 0 3 Atlanta Oval Disconnected
Nov 11, 2010 14 10 75 0 8 New Hampshire Disconnected
2011 Season 1
4 races
Mar 17, 2011 14 12 36 0 1 Talladega Disconnected
Feb 24, 2011 9 6 70 0 2 Bristol Disconnected
Feb 10, 2011 10 10 36 0 0 Richmond Disconnected
Feb 3, 2011 10 9 16 0 0 Charlotte Oval Disconnected
iRTM Nationwide Pro Series Inaugural Season May 12, 2011 1 1 125 122 0 Bristol Running
Monday Late Models 2010-Season-3 Aug 2, 2010 21 21 7 0 6 Thompson Disconnected
Monday Legends
6 races
2010-Season-3
5 races
Sep 27, 2010 8 8 60 0 6 Martinsville Running
Sep 6, 2010 14 14 20 0 0 Stafford Disconnected
Aug 30, 2010 20 12 74 0 6 Lanier Running
Aug 23, 2010 9 10 60 0 0 Irwindale Inner Running
Aug 9, 2010 11 12 49 0 6 Charlotte Legends Running
2010-Season-4 Nov 8, 2010 4 4 50 0 2 Lanier Running
Monday Super Series 2010-Season-4 Nov 8, 2010 4 4 50 0 2 Lanier Running
Monday Super Series (Street Stocks)
5 races
2010-Season-4
3 races
Jan 24, 2011 6 5 100 0 6 Thompson Running
Jan 17, 2011 10 16 9 0 4 South Boston Disconnected
Jan 3, 2011 3 4 100 5 2 Lanier Running
2011-Season-1
2 races
Mar 7, 2011 4 3 75 0 4 Stafford Running
Feb 28, 2011 4 6 40 0 0 South Boston Running
Sassy Sheep Modified Series
42 races
2010 Season 1
4 races
Apr 21, 2010 15 13 21 0 6 New Hampshire Disconnected
Apr 14, 2010 20 7 150 0 6 Lanier Running
Apr 7, 2010 19 11 95 0 8 Richmond Disconnected
Mar 31, 2010 17 6 150 0 5 USA Intl Running
2010 Season 2
6 races
Jul 14, 2010 16 14 54 0 4 Lanier Disconnected
Jun 23, 2010 13 13 70 0 4 Phoenix Disconnected
Jun 16, 2010 16 5 150 0 0 Oxford Plains Running
May 19, 2010 16 10 84 1 4 Martinsville Disconnected
May 12, 2010 18 14 97 0 8 Irwindale Disconnected
May 5, 2010 22 17 38 0 4 Stafford Disconnected
2010-Season-3
10 races
Oct 20, 2010 11 3 150 0 4 Thompson Running
Oct 13, 2010 10 14 25 0 5 Stafford Disconnected
Oct 6, 2010 12 8 75 0 8 Martinsville Disconnected
Sep 29, 2010 6 14 71 0 2 Lanier Disconnected
Sep 15, 2010 4 12 57 0 4 USA Intl Disconnected
Sep 8, 2010 13 5 100 0 1 Phoenix Running
Sep 1, 2010 15 14 30 0 4 Richmond Disconnected
Aug 25, 2010 17 18 4 0 0 Concord Disconnected
Aug 18, 2010 23 15 38 0 6 South Boston Disconnected
Aug 11, 2010 15 4 149 0 0 Bristol Running
2010-Season-4
10 races
Jan 19, 2011 7 4 150 2 2 Thompson Running
Jan 5, 2011 10 6 150 0 0 Martinsville Running
Dec 29, 2010 16 9 122 0 10 Lanier Disconnected
Dec 22, 2010 8 10 9 0 4 Concord Disconnected
Dec 15, 2010 10 7 149 2 2 USA Intl Running
Dec 8, 2010 7 5 100 1 2 New Hampshire Running
Dec 1, 2010 10 10 10 0 0 Richmond Running
Nov 17, 2010 13 9 146 0 2 South Boston Running
Nov 10, 2010 11 5 100 2 4 Phoenix Running
Nov 3, 2010 17 13 59 0 4 Irwindale Disconnected
2011-Season-1
10 races
Apr 20, 2011 6 7 43 0 4 Thompson Running
Apr 13, 2011 8 6 66 0 2 Stafford Running
Apr 6, 2011 3 2 150 0 0 Irwindale Inner Running
Mar 30, 2011 9 1 150 10 0 Concord Running
Mar 16, 2011 5 8 108 1 8 Martinsville Disconnected
Mar 9, 2011 4 7 100 0 8 Milwaukee Running
Mar 2, 2011 16 17 4 0 4 Oxford Plains Disconnected
Feb 23, 2011 7 13 14 0 4 USA Intl Disconnected
Feb 9, 2011 6 3 150 0 10 Lanier Running
Feb 2, 2011 3 5 149 10 4 Irwindale Disconnected
2011-Season-2 May 4, 2011 3 2 100 1 0 Irwindale Running
2012-Season-1 Apr 2, 2012 7 1 0 4 Oxford Plains Disconnected
Short Track Thunder
8 races
Equinox Thunder
2 races
Sep 22, 2010 5 7 25 0 0 South Boston Running
Sep 22, 2010 4 12 35 0 8 South Boston Running
Spring Short Track Internationals
2 races
May 23, 2010 20 9 137 0 22 Irwindale Running
May 23, 2010 9 4 35 0 0 Irwindale Running
STPC All-Star
3 races
Apr 27, 2010 8 9 40 0 4 Lanier Running
Apr 27, 2010 13 12 148 0 4 Lanier Running
Apr 27, 2010 3 2 25 0 0 Lanier Running
Summer TNT Aug 5, 2010 15 17 16 0 2 Thompson Running
STPC Pro Cup Premier Presented by Fender Sheetz
61 races
2009-Season-4
7 races
Jan 24, 2010 23 12 84 0 14 Martinsville Running
Jan 10, 2010 7 6 149 0 2 Lanier Running
Dec 27, 2009 11 7 2 0 3 New Hampshire South Oval Disconnected
Dec 20, 2009 19 4 149 0 2 Richmond Running
Dec 13, 2009 24 13 26 0 3 Stafford Running
Dec 6, 2009 21 12 39 0 4 Irwindale Running
Nov 29, 2009 18 10 13 0 10 Lime Rock Full Running
2010-Season-1
10 races
Apr 25, 2010 13 6 150 0 6 Martinsville Running
Apr 18, 2010 11 5 149 0 2 Bristol Running
Apr 11, 2010 21 10 83 0 6 Phoenix Disconnected
Apr 4, 2010 12 5 150 0 0 South Boston Running
Mar 28, 2010 25 8 66 0 4 Richmond Disconnected
Mar 21, 2010 15 10 17 0 4 Lanier Disconnected
Mar 14, 2010 13 8 150 0 2 Stafford Running
Mar 7, 2010 10 6 150 0 2 Irwindale Running
Feb 21, 2010 17 9 144 0 2 Concord Running
Feb 14, 2010 13 12 68 0 0 Oxford Plains Running
2010-Season-2
11 races
Jul 25, 2010 32 7 148 0 30 Martinsville Running
Jul 18, 2010 27 3 150 0 20 Bristol Running
Jul 11, 2010 11 5 150 0 10 Thompson Running
Jul 4, 2010 5 5 149 0 0 South Boston Running
Jun 27, 2010 11 11 29 0 8 Richmond Disconnected
Jun 20, 2010 11 8 147 0 10 Lanier Running
Jun 13, 2010 10 10 26 0 5 Stafford Disconnected
Jun 6, 2010 12 11 116 0 2 Irwindale Running
May 30, 2010 14 12 75 0 8 Concord Disconnected
May 16, 2010 15 9 105 0 11 Oxford Plains Running
May 9, 2010 13 10 59 0 8 USA Intl Disconnected
2010-Season-3
11 races
Oct 24, 2010 28 11 140 0 4 Irwindale Running
Oct 17, 2010 24 8 41 0 4 Bristol Running
Oct 10, 2010 10 10 6 0 0 Martinsville Running
Sep 26, 2010 13 13 10 0 2 Concord Running
Sep 19, 2010 13 9 90 0 8 Stafford Running
Sep 12, 2010 12 7 149 0 2 Charlotte Legends Running
Sep 5, 2010 13 12 1 0 0 Oxford Plains Running
Aug 29, 2010 22 16 52 0 2 Richmond Running
Aug 22, 2010 14 8 150 0 10 Lanier Running
Aug 15, 2010 15 9 150 0 2 USA Intl Running
Aug 8, 2010 19 11 150 0 9 Thompson Running
2010-Season-4
11 races
Jan 30, 2011 9 8 147 0 8 Concord Running
Jan 23, 2011 11 10 174 0 8 Irwindale Running
Jan 16, 2011 9 9 127 0 0 Bristol Running
Jan 9, 2011 16 11 145 0 6 Martinsville Running
Jan 2, 2011 6 7 148 0 0 South Boston Running
Dec 19, 2010 13 13 90 0 0 Stafford Running
Dec 5, 2010 12 9 150 0 2 Oxford Plains Running
Nov 28, 2010 12 7 150 1 10 Richmond Running
Nov 21, 2010 20 18 134 0 2 Lanier Computer
Nov 14, 2010 20 13 46 0 6 USA Intl Running
Nov 7, 2010 23 21 28 0 7 Thompson Running
2011-Season-1
10 races
May 1, 2011 9 12 40 0 2 Thompson Disconnected
Apr 24, 2011 18 7 200 0 6 Irwindale Running
Apr 10, 2011 5 3 150 0 2 Martinsville Running
Apr 3, 2011 7 10 21 0 2 South Boston Disconnected
Mar 27, 2011 10 5 150 0 4 Concord Running
Mar 20, 2011 16 15 29 0 0 Stafford Disconnected
Mar 6, 2011 5 4 149 0 2 Oxford Plains Running
Feb 27, 2011 16 11 107 0 4 Richmond Disconnected
Feb 20, 2011 19 3 150 0 2 Lanier Running
Feb 13, 2011 14 6 150 0 9 USA Intl Running
2012-Season-1 Apr 8, 2012 12 6 96 0 10 Martinsville Running
Street/Mini Stock Sprints Presented by Menghi Snow Removal
11 races
2010-Season-4
10 races
Jan 30, 2011 9 12 14 0 4 Concord Disconnected
Jan 23, 2011 9 5 50 0 2 Irwindale Inner Running
Jan 16, 2011 10 15 15 0 6 Bristol Disconnected
Jan 9, 2011 11 16 12 0 4 Martinsville Disconnected
Jan 2, 2011 11 14 6 0 0 South Boston Disconnected
Dec 19, 2010 5 2 50 6 6 Stafford Running
Dec 5, 2010 4 9 19 0 0 Oxford Plains Disconnected
Nov 21, 2010 15 12 14 0 0 Lanier Disconnected
Nov 14, 2010 6 15 13 0 4 USA Intl Disconnected
Nov 7, 2010 11 6 35 0 4 Thompson Running
2011-Season-1 Feb 20, 2011 3 2 50 0 0 Lanier Running
Super Truck Series presented by Jenkins Motorsports
10 races
2010-Season-4
7 races
Jan 18, 2011 33 26 4 0 0 Michigan Disconnected
Dec 28, 2010 23 18 12 0 4 Daytona 2007 Oval Disconnected
Dec 21, 2010 33 22 30 0 1 New Hampshire Disconnected
Dec 14, 2010 39 38 3 0 2 Chicagoland Disconnected
Nov 30, 2010 40 12 45 0 3 Pocono Running
Nov 23, 2010 42 17 125 0 5 Richmond Running
Nov 9, 2010 38 37 25 0 5 Phoenix Disconnected
2011-Season-1
3 races
Mar 8, 2011 12 30 37 0 6 Las Vegas Oval Disconnected
Feb 15, 2011 31 34 19 0 0 Richmond Disconnected
Feb 1, 2011 40 32 39 0 2 Daytona 2007 Oval Disconnected
Triple Header - Legends Super Race Points Legends Super Race Points Aug 2, 2010 21 21 7 0 6 Thompson Disconnected
Triple Header - SK Super Race Points SK Super Race Points Sep 6, 2010 12 11 63 0 4 Stafford Disconnected
Ultimate (Impala B)
2 races
2010 Season 1
2 races
Mar 22, 2010 27 12 30 0 7 Daytona 2007 Oval Disconnected
Feb 22, 2010 6 8 29 0 6 USA Intl Disconnected