Master Calendar · Master Schedule · Clubs · Cars · Tracks · Track Configs · Leagues

iRacing League Scoring

Admin Login · Set Timezone
Timezone: US/Eastern
Club: Pennsylvania

Stephen Halligan Career Stats

Club:Pennsylvania
First Race:Nov 03, 2009
Last Race: Mar 24, 2013
Starts:190
Provisionals:0
DNF:21
Wins:7
Poles:5
Top 5:80
Top 10:140
Win Pct:3.68%
Pole Pct:2.63%
Avg Start:7.04
Avg Finish:7.67
Laps Completed:19,751
Laps Led:456
Incidents:1,121
Inc per Race:5.90
Inc per Lap:0.057
Tracks driven by Stephen Halligan

Cars driven by Stephen Halligan

190 Races

By League/Series/Season · By Tracks · By Cars
LeagueSeriesSeasonDateStFinLapsLedIncCarTrackStatus
iRaceSims
3 races
iRS Sportsman
3 races
Late Model Series
3 races
Jul 15, 2010 14 15 16 0 4 Atlanta Oval Disconnected
Jul 8, 2010 7 3 100 1 4 Bristol Running
Jul 1, 2010 12 12 50 0 6 Homestead Running
Short Track Pro Cup
186 races
Dynasty Motorsports Late Model East
15 races
2009 Season 4
8 races
Jan 19, 2010 7 8 200 0 1 Martinsville Running
Jan 12, 2010 4 21 20 0 7 Phoenix Disconnected
Dec 22, 2009 1 10 153 0 16 South Boston Running
Dec 15, 2009 6 18 11 0 4 Richmond Disconnected
Dec 1, 2009 9 3 250 0 6 Irwindale Running
Nov 17, 2009 9 9 193 0 20 Concord Running
Nov 10, 2009 13 22 72 0 8 Oxford Plains Running
Nov 3, 2009 17 17 180 0 0 USA Intl Running
2010 Season 1
2 races
Apr 20, 2010 6 11 69 0 4 Martinsville Running
Mar 16, 2010 3 7 200 5 4 Lanier Running
2010 Season 2
5 races
Jun 22, 2010 7 9 99 0 24 Martinsville Running
Jun 1, 2010 4 5 182 0 12 Stafford Running
May 25, 2010 2 3 100 0 22 South Boston Running
May 18, 2010 3 5 100 0 16 USA Intl Running
May 4, 2010 6 11 148 0 18 Oxford Plains Running
Dynasty Motorsports Super Trucks
3 races
2010 Season 1
3 races
Mar 25, 2010 3 5 36 0 16 Irwindale Disconnected
Feb 19, 2010 2 4 56 0 6 New Hampshire Disconnected
Feb 12, 2010 3 2 150 1 6 South Boston Disconnected
IndyCar Ovals presented by O'Neil PC Systems and BMROils.co
4 races
2010 Season 2
2 races
Jun 3, 2010 12 7 13 0 17 Watkins Glen Boot Disconnected
May 13, 2010 12 2 150 0 0 Texas Oval Running
2010 Season 4
2 races
Dec 30, 2010 5 7 57 0 2 Atlanta Oval Disconnected
Nov 11, 2010 12 14 46 0 12 New Hampshire Disconnected
Monday Late Models
8 races
2010-Season-3
6 races
Oct 18, 2010 4 4 50 0 0 Lanier Running
Oct 4, 2010 6 6 40 0 2 Irwindale Running
Sep 6, 2010 7 12 49 0 8 Stafford Running
Aug 30, 2010 12 7 40 0 0 Lanier Running
Aug 23, 2010 11 2 40 0 2 Irwindale Inner Running
Aug 2, 2010 6 13 40 0 1 Thompson Running
2010-Season-4
2 races
Nov 22, 2010 2 6 75 0 6 Concord Running
Nov 8, 2010 4 4 75 0 0 Lanier Running
Monday Legends
7 races
2010-Season-3
7 races
Oct 18, 2010 6 6 75 0 10 Lanier Running
Oct 4, 2010 3 6 65 0 8 Irwindale Running
Sep 6, 2010 8 12 61 0 10 Stafford Running
Aug 30, 2010 6 6 75 0 2 Lanier Running
Aug 23, 2010 7 7 60 0 4 Irwindale Inner Running
Aug 9, 2010 7 11 50 0 5 Charlotte Legends Running
Aug 2, 2010 3 9 60 0 2 Thompson Running
Monday Super Series
6 races
2010-Season-4
2 races
Nov 22, 2010 2 6 75 0 6 Concord Running
Nov 8, 2010 4 4 75 0 0 Lanier Running
2011-Season-2
2 races
Jul 25, 2011 1 6 22 16 1 Thompson Running
Jun 27, 2011 3 5 100 6 0 South Boston Running
2011-Season-3
2 races
Aug 22, 2011 6 7 125 10 0 Oxford Plains Running
Aug 8, 2011 16 3 75 0 6 Richmond Running
Monday Super Series (Street Stocks)
5 races
2010-Season-4
3 races
Jan 24, 2011 7 2 100 0 5 Thompson Running
Jan 17, 2011 15 4 100 0 0 South Boston Running
Jan 10, 2011 11 6 100 0 16 Concord Running
2011-Season-1
2 races
Feb 14, 2011 3 3 40 0 0 Concord Running
Feb 7, 2011 8 6 100 0 14 Lanier Running
Pro Cup - Div A (LM)
6 races
2009 Season 4
6 races
Jan 10, 2010 5 2 150 0 2 Lanier Running
Dec 20, 2009 10 8 24 0 1 Richmond Running
Nov 29, 2009 11 11 2 0 3 Lime Rock Full Disconnected
Nov 22, 2009 10 5 150 0 28 Concord Running
Nov 15, 2009 2 3 150 0 0 Oxford Plains Running
Nov 8, 2009 6 17 4 0 4 USA Intl Disconnected
Sassy Sheep Modified Series
37 races
2009 Season 4
3 races
Nov 25, 2009 6 2 250 0 0 Lanier Running
Nov 18, 2009 5 4 150 0 2 Concord Running
Nov 11, 2009 7 13 131 0 7 Oxford Plains Running
2010 Season 1
8 races
Apr 21, 2010 12 17 8 0 4 New Hampshire Running
Apr 14, 2010 9 4 150 0 0 Lanier Running
Apr 7, 2010 11 6 149 0 4 Richmond Running
Mar 31, 2010 10 4 150 1 0 USA Intl Running
Mar 24, 2010 3 3 100 0 0 Phoenix Running
Mar 17, 2010 10 13 23 0 2 Oxford Plains Running
Feb 17, 2010 2 7 150 0 6 Martinsville Running
Feb 10, 2010 4 10 141 0 4 Irwindale Running
2010 Season 2
7 races
Jul 21, 2010 4 11 71 0 2 New Hampshire Running
Jul 7, 2010 2 4 150 4 0 Richmond Running
Jun 30, 2010 6 5 150 0 6 USA Intl Running
Jun 23, 2010 10 15 69 0 7 Phoenix Running
May 26, 2010 3 2 150 28 4 South Boston Running
May 12, 2010 6 5 150 0 4 Irwindale Running
May 5, 2010 3 3 150 1 7 Stafford Running
2010-Season-3
8 races
Oct 20, 2010 2 4 150 0 2 Thompson Running
Oct 13, 2010 6 8 148 1 7 Stafford Running
Oct 6, 2010 5 9 68 0 8 Martinsville Running
Sep 29, 2010 16 3 150 0 0 Lanier Running
Sep 1, 2010 5 8 143 0 0 Richmond Running
Aug 25, 2010 5 19 3 0 4 Concord Running
Aug 11, 2010 12 21 12 0 6 Bristol Running
Aug 4, 2010 23 5 150 0 2 Irwindale Running
2010-Season-4
6 races
Dec 29, 2010 8 10 98 9 16 Lanier Disconnected
Dec 22, 2010 4 3 150 26 0 Concord Running
Dec 15, 2010 7 3 150 0 0 USA Intl Running
Nov 17, 2010 9 3 150 3 12 South Boston Running
Nov 10, 2010 12 9 100 0 8 Phoenix Running
Nov 3, 2010 15 17 6 0 0 Irwindale Running
2011-Season-1
3 races
Apr 20, 2011 3 5 149 0 2 Thompson Running
Apr 6, 2011 6 6 21 0 0 Irwindale Inner Running
Feb 23, 2011 8 4 150 0 0 USA Intl Running
2011-Season-3 Aug 2, 2011 9 7 48 0 4 Irwindale Running
2011-Season-4 Nov 8, 2011 3 3 75 0 0 Stafford Running
Short Track Thunder
9 races
Equinox Thunder
2 races
Sep 22, 2010 8 10 199 0 14 South Boston Running
Sep 22, 2010 3 4 35 0 0 South Boston Running
Snowball Thunder
2 races
Dec 12, 2010 3 3 25 0 0 Richmond Running
Dec 12, 2010 5 5 150 0 4 Richmond Running
Spring Short Track Internationals
3 races
May 23, 2010 13 16 137 0 12 Irwindale Running
May 23, 2010 5 5 25 0 0 Irwindale Running
May 23, 2010 8 10 34 0 4 Irwindale Running
Summer TNT
2 races
Aug 5, 2010 2 4 35 0 0 Thompson Running
Aug 5, 2010 9 29 8 0 4 Thompson Running
STPC National Series Presented by Dynasty Motorsports
4 races
2012-Season-3
4 races
Oct 25, 2012 5 100 0 7 Langley Running
Oct 18, 2012 6 33 0 2 Martinsville Disconnected
Oct 11, 2012 11 47 1 4 Bristol Disconnected
Oct 4, 2012 6 34 28 4 USA Intl Running
STPC Pro Cup Developmental 2010-Season-4 Dec 26, 2010 4 15 126 0 8 Concord Running
STPC Pro Cup Limited Late Model Presented by HollyRidge Computer & Web Services 2013 - Season 1 Mar 17, 2013 5 1 75 34 0 New Smyrna Running
STPC Pro Cup Premier Presented by Fender Sheetz
39 races
2010-Season-2
7 races
Jul 25, 2010 7 6 150 0 21 Martinsville Running
Jul 18, 2010 9 4 150 0 16 Bristol Running
Jul 11, 2010 8 6 150 0 30 Thompson Running
Jun 27, 2010 3 2 150 3 4 Richmond Running
May 30, 2010 8 6 149 0 24 Concord Running
May 16, 2010 13 13 32 0 0 Oxford Plains Disconnected
May 9, 2010 7 8 150 0 10 USA Intl Running
2010-Season-3
9 races
Oct 24, 2010 4 3 198 0 16 Irwindale Running
Oct 17, 2010 21 6 56 0 4 Bristol Running
Oct 3, 2010 2 3 150 0 8 South Boston Running
Sep 26, 2010 4 5 150 2 4 Concord Running
Sep 5, 2010 7 7 133 0 5 Oxford Plains Running
Aug 29, 2010 3 3 150 0 0 Richmond Running
Aug 22, 2010 17 15 69 0 4 Lanier Running
Aug 15, 2010 2 5 150 0 0 USA Intl Running
Aug 8, 2010 4 10 150 0 8 Thompson Running
2010-Season-4
8 races
Jan 30, 2011 2 6 150 0 18 Concord Running
Jan 23, 2011 6 6 200 0 6 Irwindale Running
Jan 16, 2011 6 8 148 0 0 Bristol Running
Jan 9, 2011 14 4 150 0 12 Martinsville Running
Dec 26, 2010 4 15 126 0 8 Concord Running
Dec 19, 2010 5 7 149 0 2 Stafford Running
Nov 28, 2010 10 9 150 0 10 Richmond Running
Nov 14, 2010 19 8 150 0 0 USA Intl Running
2011-Season-1
2 races
Feb 20, 2011 3 12 149 0 4 Lanier Running
Feb 13, 2011 2 16 78 0 6 USA Intl Running
2011-Season-2
2 races
Jun 19, 2011 13 6 150 0 5 Stafford Running
Jun 5, 2011 10 5 150 0 4 Oxford Plains Running
2011-Season-4
2 races
Dec 4, 2011 8 4 150 0 2 Oxford Plains Running
Nov 6, 2011 2 6 149 0 0 Lanier Running
2012-Season-1
2 races
Apr 15, 2012 15 7 9 0 4 Bristol Disconnected
Mar 25, 2012 6 4 125 0 2 Thompson Running
2012-Season-2 Jun 17, 2012 7 3 150 1 6 Concord Running
2012-Season-3
3 races
Oct 21, 2012 4 3 150 0 6 Irwindale Running
Oct 14, 2012 7 13 69 0 9 Stafford Disconnected
Oct 7, 2012 5 13 49 0 2 Martinsville Running
2013-Season-1
3 races
Mar 24, 2013 6 3 150 1 2 Concord Running
Mar 17, 2013 4 2 150 0 2 New Smyrna Running
Mar 3, 2013 10 9 144 0 2 Oxford Plains Running
STPC Pro Cup Sportsman Presented by HollyRidge Computer & Web Services
12 races
2010 Season 1
10 races
Apr 25, 2010 3 1 150 36 4 Martinsville Running
Apr 18, 2010 1 16 29 20 4 Bristol Running
Apr 11, 2010 12 1 150 0 26 Phoenix Running
Apr 4, 2010 4 3 150 0 0 South Boston Running
Mar 21, 2010 1 2 150 75 2 Lanier Running
Mar 14, 2010 2 1 150 18 5 Stafford Running
Mar 7, 2010 2 4 150 7 8 Irwindale Running
Feb 28, 2010 5 8 146 0 10 Irwindale Inner Running
Feb 14, 2010 3 1 150 14 1 Oxford Plains Running
Feb 6, 2010 2 2 150 0 2 USA Intl Running
2010-Season-4
2 races
Jan 2, 2011 18 19 26 0 6 South Boston Running
Dec 26, 2010 4 15 126 0 8 Concord Running
Street/Mini Stock Sprints Presented by Menghi Snow Removal
3 races
2010-Season-4
3 races
Jan 16, 2011 1 12 47 2 10 Bristol Running
Dec 19, 2010 3 6 27 0 5 Stafford Disconnected
Nov 28, 2010 9 13 18 0 2 Richmond Running
Super Truck Series presented by Jenkins Motorsports
10 races
2010-Season-4
9 races
Jan 18, 2011 28 24 16 0 7 Michigan Running
Jan 11, 2011 10 9 130 0 8 Martinsville Running
Dec 28, 2010 24 12 44 0 5 Daytona 2007 Oval Running
Dec 21, 2010 8 4 90 0 4 New Hampshire Running
Dec 14, 2010 10 25 47 1 6 Chicagoland Disconnected
Nov 30, 2010 10 14 45 0 7 Pocono Running
Nov 23, 2010 6 5 125 0 0 Richmond Running
Nov 16, 2010 22 9 90 2 0 Las Vegas Oval Running
Nov 2, 2010 4 13 55 0 8 Talladega Running
2011-Season-1 Mar 22, 2011 13 11 90 0 6 Charlotte Oval Running
Triple Header - Legends Super Race Points
3 races
Legends Super Race Points
3 races
Oct 18, 2010 4 4 50 0 0 Lanier Running
Sep 6, 2010 7 12 49 0 8 Stafford Running
Aug 2, 2010 6 13 40 0 1 Thompson Running
Triple Header - SK Super Race Points
2 races
SK Super Race Points
2 races
Sep 6, 2010 9 3 75 2 2 Stafford Running
Aug 2, 2010 7 6 75 0 8 Thompson Running
Ultimate (Impala B)
11 races
2009 Season 4
4 races
Jan 2, 2010 8 5 244 0 2 South Boston Running
Dec 5, 2009 8 14 94 0 4 Irwindale Disconnected
Nov 21, 2009 6 11 136 0 12 Concord Disconnected
Nov 7, 2009 12 12 148 0 17 USA Intl Running
2010 Season 1
7 races
Apr 19, 2010 5 4 112 0 16 Bristol Running
Apr 12, 2010 6 2 200 0 8 South Boston Running
Apr 5, 2010 2 1 150 73 18 Lanier Running
Mar 22, 2010 13 7 58 4 19 Daytona 2007 Oval Running
Mar 1, 2010 10 7 123 0 10 Richmond Running
Feb 15, 2010 4 3 198 0 2 Stafford Running
Feb 1, 2010 9 7 217 0 10 Irwindale Running
Total Performance Racing TPR/Modified-Late Model TPR iRacing Series Apr 1, 2010 3 1 75 20 0 Charlotte Oval Running