Master Calendar · Master Schedule · Clubs · Cars · Tracks · Track Configs · Leagues

iRacing League Scoring

Admin Login · Set Timezone
Timezone: US/Eastern
Club: New England

John-Michael Shenette Career Stats

Club:New England
First Race:Dec 01, 2009
Last Race: May 12, 2013
Starts:345
Provisionals:1
DNF:106
Wins:30
Poles:28
Top 5:163
Top 10:279
Win Pct:8.70%
Pole Pct:8.12%
Avg Start:6.04
Avg Finish:7.00
Laps Completed:32,198
Laps Led:3,346
Incidents:2,139
Inc per Race:6.20
Inc per Lap:0.066
Tracks driven by John-Michael Shenette

Cars driven by John-Michael Shenette

346 Races

By League/Series/Season · By Tracks · By Cars
LeagueSeriesSeasonDateStFinLapsLedIncCarTrackStatus
Latemodel Shootout Series
3 races
All star race
3 races
LMSS all star race
3 races
Nov 1, 2010 2 1 50 39 8 USA Intl Running
Nov 1, 2010 4 8 30 0 20 USA Intl Running
Nov 1, 2010 3 12 44 0 7 USA Intl Running
Short Track Pro Cup
341 races
Dynasty Motorsports Late Model East
26 races
2009 Season 4
5 races
Jan 19, 2010 10 7 200 0 6 Martinsville Running
Jan 12, 2010 14 16 88 0 6 Phoenix Disconnected
Jan 5, 2010 14 14 141 0 10 Lanier Disconnected
Dec 15, 2009 9 12 149 0 4 Richmond Running
Dec 1, 2009 6 15 213 1 14 Irwindale Running
2010 Season 1
11 races
Apr 20, 2010 4 1 200 66 0 Martinsville Running
Apr 6, 2010 3 9 88 0 4 Irwindale Disconnected
Mar 30, 2010 3 9 80 6 4 Irwindale Outer - Inner Disconnected
Mar 23, 2010 9 6 197 0 10 Irwindale Inner Running
Mar 16, 2010 2 6 200 42 8 Lanier Running
Mar 9, 2010 12 8 126 4 14 Concord Running
Mar 2, 2010 2 8 173 0 14 South Boston Running
Feb 23, 2010 4 9 32 0 28 Lime Rock Full Running
Feb 16, 2010 3 4 182 0 6 Stafford Running
Feb 9, 2010 15 8 199 0 8 Oxford Plains Running
Feb 2, 2010 8 7 200 0 13 USA Intl Running
2010 Season 2
10 races
Jun 29, 2010 1 6 96 0 12 Irwindale Running
Jun 29, 2010 5 2 100 38 8 Irwindale Inner Running
Jun 22, 2010 2 4 100 2 16 Martinsville Running
Jun 15, 2010 1 7 99 15 10 Concord Running
Jun 8, 2010 4 3 125 0 13 Lanier Running
Jun 1, 2010 16 7 182 0 26 Stafford Running
May 25, 2010 3 10 100 0 18 South Boston Running
May 18, 2010 9 6 100 3 12 USA Intl Running
May 11, 2010 2 7 125 1 25 Charlotte Legends Running
May 4, 2010 8 7 149 0 46 Oxford Plains Running
Dynasty Motorsports Super Trucks
3 races
2010 Season 1
3 races
Mar 25, 2010 4 3 47 0 20 Irwindale Disconnected
Mar 11, 2010 1 3 50 7 5 Richmond Disconnected
Feb 12, 2010 2 4 117 5 10 South Boston Disconnected
IndyCar Ovals presented by O'Neil PC Systems and BMROils.co
5 races
2010 Season 2 Jun 10, 2010 4 8 20 0 7 Phoenix Disconnected
2010 Season 4
4 races
Jan 27, 2011 10 10 8 0 6 Michigan Disconnected
Dec 30, 2010 6 5 140 0 8 Atlanta Oval Disconnected
Nov 11, 2010 9 11 58 0 12 New Hampshire Disconnected
Nov 4, 2010 17 2 150 0 5 Texas Oval Running
iRTM Nationwide Pro Series
9 races
Inaugural Season
4 races
Jul 14, 2011 12 14 61 0 8 Stafford Disconnected
Jul 7, 2011 8 10 5 0 4 Bristol Disconnected
Jun 23, 2011 4 9 43 1 8 Richmond Disconnected
Jun 9, 2011 4 10 19 0 4 Phoenix Disconnected
Season 3
3 races
Nov 17, 2011 5 10 92 56 4 Richmond Running
Nov 10, 2011 5 4 80 29 2 Atlanta Oval Running
Nov 3, 2011 6 11 15 0 4 Daytona 2007 Oval Disconnected
Season Two
2 races
Oct 20, 2011 2 2 80 5 3 Las Vegas Oval Running
Oct 6, 2011 3 7 53 0 4 Bristol Disconnected
Mini-Stocks (Jetta) 2009 Season 4 Dec 27, 2009 7 9 2 0 4 USA Intl Disconnected
Monday Late Models
9 races
2010-Season-3
7 races
Oct 18, 2010 6 7 49 0 8 Lanier Running
Oct 4, 2010 1 3 40 2 4 Irwindale Running
Sep 20, 2010 1 9 29 0 8 Richmond Running
Sep 6, 2010 2 4 50 4 4 Stafford Running
Aug 30, 2010 6 5 40 0 0 Lanier Running
Aug 23, 2010 5 4 40 0 8 Irwindale Inner Running
Aug 2, 2010 4 3 40 0 1 Thompson Running
2010-Season-4
2 races
Nov 22, 2010 4 1 75 41 0 Concord Running
Nov 8, 2010 6 9 74 1 10 Lanier Running
Monday Legends
13 races
2010-Season-3
11 races
Oct 18, 2010 2 5 75 0 14 Lanier Running
Oct 11, 2010 4 7 75 1 10 Oxford Plains Running
Oct 4, 2010 9 9 65 1 4 Irwindale Running
Sep 27, 2010 6 6 60 0 8 Martinsville Running
Sep 20, 2010 6 3 30 0 4 Richmond Running
Sep 13, 2010 7 3 75 0 0 South Boston Running
Sep 6, 2010 6 4 75 0 6 Stafford Running
Aug 30, 2010 12 5 75 0 0 Lanier Running
Aug 23, 2010 5 4 60 0 4 Irwindale Inner Running
Aug 16, 2010 6 4 50 0 8 Concord Running
Aug 2, 2010 5 3 60 0 0 Thompson Running
2010-Season-4
2 races
Nov 22, 2010 1 1 50 50 0 Concord Running
Nov 8, 2010 3 3 50 38 0 Lanier Running
Monday Super Series
24 races
2010-Season-4
4 races
Nov 22, 2010 1 1 50 50 0 Concord Running
Nov 22, 2010 4 1 75 41 0 Concord Running
Nov 8, 2010 6 9 74 1 10 Lanier Running
Nov 8, 2010 3 3 50 38 0 Lanier Running
2011-Season-2
8 races
Jul 25, 2011 4 7 1 0 4 Thompson Disconnected
Jul 18, 2011 9 6 117 0 3 Charlotte Legends Running
Jul 11, 2011 2 4 84 3 2 Lanier Disqualified
Jun 27, 2011 2 1 100 43 0 South Boston Running
Jun 20, 2011 1 2 75 41 2 Richmond Running
Jun 13, 2011 3 1 100 15 4 Irwindale Running
May 23, 2011 2 4 100 0 4 Lanier Running
May 9, 2011 5 3 100 0 0 South Boston Running
2011-Season-3
11 races
Oct 17, 2011 2 4 26 0 2 Charlotte Legends Disconnected
Oct 10, 2011 5 2 125 90 0 Charlotte Legends Running
Oct 3, 2011 2 5 125 1 5 Charlotte Legends Running
Sep 26, 2011             Irwindale Provisional
Sep 19, 2011 9 7 93 7 6 Irwindale Running
Sep 12, 2011 3 4 100 0 16 Irwindale Running
Sep 5, 2011 1 2 125 67 0 Oxford Plains Running
Aug 22, 2011 1 2 125 0 4 Oxford Plains Running
Aug 15, 2011 1 1 75 50 2 Richmond Running
Aug 8, 2011 2 8 75 0 4 Richmond Running
Aug 1, 2011 1 2 75 6 0 Richmond Running
2011-Season-4 Oct 31, 2011 1 1 75 73 2 Irwindale Inner Running
Monday Super Series (Street Stocks)
3 races
2010-Season-4
2 races
Jan 24, 2011 3 9 100 0 9 Thompson Running
Jan 3, 2011 10 9 100 0 6 Lanier Running
2011-Season-1 Feb 21, 2011 14 5 75 0 6 Martinsville Running
PPS Truck Series Inaugural Season Oct 5, 2011 4 8 65 24 5 Atlanta Oval Disconnected
Sassy Sheep Modified Series
55 races
2009 Season 4 Dec 23, 2009 9 11 82 0 6 New Hampshire Disconnected
2010 Season 1
7 races
Apr 21, 2010 2 7 53 4 4 New Hampshire Disconnected
Apr 7, 2010 21 19 21 0 10 Richmond Disconnected
Mar 31, 2010 8 17 39 0 4 USA Intl Disconnected
Mar 24, 2010 6 9 55 1 8 Phoenix Disconnected
Mar 17, 2010 9 9 77 0 8 Oxford Plains Disconnected
Feb 17, 2010 12 10 147 0 12 Martinsville Running
Feb 10, 2010 6 5 149 0 10 Irwindale Running
2010 Season 2
11 races
Jul 21, 2010 5 5 100 2 3 New Hampshire Running
Jul 14, 2010 8 7 149 0 10 Lanier Running
Jul 7, 2010 7 16 57 0 4 Richmond Disconnected
Jun 30, 2010 8 3 150 0 6 USA Intl Running
Jun 23, 2010 5 5 100 0 22 Phoenix Running
Jun 16, 2010 4 2 150 0 2 Oxford Plains Running
Jun 9, 2010 8 13 34 0 22 Bristol Disconnected
May 26, 2010 2 6 148 0 8 South Boston Running
May 19, 2010 14 3 150 63 2 Martinsville Running
May 12, 2010 5 1 150 13 10 Irwindale Running
May 5, 2010 4 14 75 0 18 Stafford Disconnected
2010-Season-3
8 races
Oct 20, 2010 6 2 150 13 8 Thompson Running
Oct 13, 2010 4 2 150 39 7 Stafford Running
Oct 6, 2010 9 13 21 0 2 Martinsville Disconnected
Sep 29, 2010 10 15 53 0 6 Lanier Disconnected
Sep 1, 2010 13 11 73 2 2 Richmond Disconnected
Aug 25, 2010 3 14 67 0 14 Concord Running
Aug 18, 2010 7 14 52 0 12 South Boston Disconnected
Aug 4, 2010 25 16 94 0 6 Irwindale Disconnected
2010-Season-4
7 races
Jan 5, 2011 1 5 150 58 6 Martinsville Running
Dec 29, 2010 3 8 147 0 18 Lanier Running
Dec 15, 2010 6 9 59 0 2 USA Intl Disconnected
Dec 8, 2010 3 8 99 9 0 New Hampshire Running
Nov 17, 2010 6 7 150 0 12 South Boston Running
Nov 10, 2010 6 4 100 1 7 Phoenix Running
Nov 3, 2010 5 15 33 1 6 Irwindale Disconnected
2011-Season-1
7 races
Apr 20, 2011 4 6 66 0 6 Thompson Disconnected
Mar 23, 2011 3 8 83 45 2 South Boston Disconnected
Mar 16, 2011 1 9 58 27 6 Martinsville Disconnected
Mar 2, 2011 5 2 150 0 2 Oxford Plains Running
Feb 23, 2011 3 1 150 62 0 USA Intl Running
Feb 16, 2011 3 11 83 2 13 Richmond Running
Feb 9, 2011 2 9 148 1 2 Lanier Running
2011-Season-2
4 races
Jul 13, 2011 3 4 25 0 2 Dover Disconnected
Jul 6, 2011 2 7 54 5 9 Phoenix Disconnected
Jun 29, 2011 4 3 44 15 2 Lanier Disconnected
Jun 8, 2011 6 7 27 0 7 Martinsville Disconnected
2011-Season-3
2 races
Oct 4, 2011 6 1 75 36 0 South Boston Running
Sep 6, 2011 2 7 75 25 4 Iowa Running
2012-Season-1
7 races
Apr 23, 2012 5 26 0 5 Thompson Disconnected
Apr 2, 2012 1 75 37 0 Oxford Plains Running
Mar 19, 2012 13 6 0 6 South Boston Disconnected
Mar 12, 2012 11 45 0 2 Martinsville Disconnected
Mar 5, 2012 1 75 6 2 Concord Running
Feb 13, 2012 10 39 0 2 Lanier Disconnected
Feb 6, 2012 10 32 0 4 Irwindale Disconnected
2012-Season-4 Nov 5, 2012 5 5 12 0 3 New Smyrna Disconnected
Short Track Thunder
10 races
Equinox Thunder
2 races
Sep 22, 2010 5 3 35 0 4 South Boston Running
Sep 22, 2010 11 17 70 0 6 South Boston Disconnected
Snowball Thunder
2 races
Dec 12, 2010 1 1 25 25 4 Richmond Running
Dec 12, 2010 9 12 148 0 8 Richmond Running
Spring Short Track Internationals
2 races
May 23, 2010 26 12 137 0 44 Irwindale Running
May 23, 2010 4 3 35 0 0 Irwindale Running
STPC All-Star
2 races
Apr 27, 2010 5 4 40 0 0 Lanier Running
Apr 27, 2010 6 18 53 0 14 Lanier Running
Summer TNT
2 races
Aug 5, 2010 2 4 35 0 8 Thompson Running
Aug 5, 2010 25 4 150 0 27 Thompson Running
STPC National Series Presented by Dynasty Motorsports
16 races
2012-Season-2 May 23, 2012 6 7 13 0 11 Watkins Glen Boot Disconnected
2012-Season-3
11 races
Oct 25, 2012 4 100 41 8 Langley Running
Oct 18, 2012 3 100 2 0 Martinsville Running
Oct 11, 2012 9 75 0 4 Bristol Running
Oct 4, 2012 1 50 22 4 USA Intl Running
Sep 27, 2012 7 30 0 2 New Smyrna Disconnected
Sep 20, 2012 1 80 17 4 Richmond Running
Sep 6, 2012 8 64 9 3 USA Intl Disconnected
Aug 30, 2012 2 80 13 0 Dover Running
Aug 16, 2012 7 7 5 2 Martinsville Disconnected
Aug 9, 2012 3 3 99 0 10 Bristol Running
Aug 2, 2012 1 100 59 0 Langley Running
2012-Season-4
4 races
Nov 28, 2012 3 3 10 2 2 Dover Running
Nov 21, 2012 9 55 0 7 New Smyrna Running
Nov 14, 2012 7 90 11 6 Martinsville Running
Nov 7, 2012 7 52 24 6 Bristol Running
STPC Pro Cup Limited Late Model Presented by HollyRidge Computer & Web Services
12 races
2012-Season-4
9 races
Jan 13, 2013 4 4 16 5 2 Concord Disconnected
Jan 6, 2013 4 7 16 0 2 Martinsville Disconnected
Dec 16, 2012 2 5 8 1 5 Richmond Disconnected
Dec 9, 2012 3 5 14 0 0 Iowa Running
Dec 2, 2012 5 7 52 0 4 Langley Running
Nov 25, 2012 2 3 75 0 4 New Smyrna Running
Nov 18, 2012 4 4 75 0 2 Stafford Running
Nov 11, 2012 3 5 30 0 0 South Boston Disconnected
Nov 4, 2012 6 7 55 1 4 Lanier Disconnected
2013 - Season 1
3 races
Mar 17, 2013 2 5 67 0 12 New Smyrna Running
Feb 17, 2013 1 1 40 40 0 Milwaukee Running
Feb 3, 2013 4 2 75 0 0 Martinsville Running
STPC Pro Cup Premier Presented by Fender Sheetz
119 races
2010-Season-1 Apr 25, 2010 9 2 150 0 10 Martinsville Running
2010-Season-2
10 races
Jul 25, 2010 4 2 150 2 28 Martinsville Running
Jul 18, 2010 11 6 147 0 26 Bristol Running
Jul 11, 2010 4 3 150 20 30 Thompson Running
Jul 4, 2010 4 3 150 0 0 South Boston Running
Jun 27, 2010 8 3 150 32 10 Richmond Running
Jun 20, 2010 3 3 150 0 12 Lanier Running
Jun 13, 2010 6 2 150 1 10 Stafford Running
Jun 6, 2010 1 3 150 15 24 Irwindale Running
May 16, 2010 9 7 150 5 8 Oxford Plains Running
May 9, 2010 4 9 94 0 10 USA Intl Disconnected
2010-Season-3
9 races
Oct 24, 2010 5 7 195 21 18 Irwindale Running
Oct 17, 2010 7 3 129 0 12 Bristol Running
Oct 3, 2010 5 2 150 3 0 South Boston Running
Sep 26, 2010 9 1 150 44 10 Concord Running
Sep 12, 2010 6 15 47 0 4 Charlotte Legends Disconnected
Sep 5, 2010 5 5 150 4 10 Oxford Plains Running
Aug 29, 2010 9 2 150 0 0 Richmond Running
Aug 22, 2010 7 6 150 0 8 Lanier Running
Aug 15, 2010 11 4 150 6 11 USA Intl Running
2010-Season-4
9 races
Jan 30, 2011 4 1 150 66 2 Concord Running
Jan 23, 2011 4 1 200 43 0 Irwindale Running
Jan 16, 2011 2 6 149 0 2 Bristol Running
Jan 9, 2011 5 14 103 1 12 Martinsville Disconnected
Jan 2, 2011 3 3 150 0 2 South Boston Running
Nov 28, 2010 5 3 150 0 0 Richmond Running
Nov 21, 2010 19 12 150 0 14 Lanier Running
Nov 14, 2010 4 3 150 0 6 USA Intl Running
Nov 7, 2010 14 23 1 0 4 Thompson Disconnected
2011-Season-1
6 races
Apr 10, 2011 9 4 150 6 0 Martinsville Running
Mar 27, 2011 3 7 149 0 0 Concord Running
Mar 20, 2011 10 13 80 0 4 Stafford Disconnected
Feb 27, 2011 7 13 60 6 6 Richmond Disconnected
Feb 20, 2011 5 16 76 0 4 Lanier Disconnected
Feb 13, 2011 4 4 150 0 12 USA Intl Running
2011-Season-2
10 races
Jul 24, 2011 3 2 150 95 0 Irwindale Running
Jul 17, 2011 4 10 24 0 4 Bristol Disconnected
Jul 10, 2011 2 5 148 97 0 Martinsville Running
Jun 26, 2011 2 7 91 0 8 Concord Disconnected
Jun 19, 2011 6 3 150 1 4 Stafford Running
Jun 5, 2011 2 4 150 1 6 Oxford Plains Running
May 29, 2011 1 13 108 22 10 Richmond Disconnected
May 22, 2011 14 14 146 0 6 Lanier Running
May 15, 2011 4 9 150 30 4 USA Intl Running
May 8, 2011 15 14 23 0 4 Thompson Disconnected
2011-Season-3
10 races
Oct 23, 2011 1 2 150 37 0 Stafford Running
Oct 16, 2011 4 5 148 83 0 Bristol Running
Oct 9, 2011 1 7 150 15 4 Martinsville Running
Oct 2, 2011 2 4 150 97 8 Richmond Running
Sep 25, 2011 7 6 148 0 2 Thompson Running
Sep 18, 2011 1 7 150 16 12 Concord Running
Sep 11, 2011 4 10 121 0 6 Iowa Running
Aug 21, 2011 9 6 150 22 10 Irwindale Running
Aug 14, 2011 3 3 150 1 0 South Boston Running
Aug 7, 2011 5 3 150 0 0 Lanier Running
2011-Season-4
10 races
Jan 29, 2012 9 3 150 1 4 Martinsville Running
Jan 22, 2012 2 7 66 1 8 Stafford Disconnected
Jan 15, 2012 3 2 150 53 8 Bristol Running
Jan 1, 2012 6 7 78 0 4 Richmond Disconnected
Dec 18, 2011 4 8 31 6 6 Concord Disconnected
Dec 11, 2011 5 6 99 14 4 Iowa Running
Dec 4, 2011 7 2 150 0 2 Oxford Plains Running
Nov 20, 2011 5 6 101 2 4 Irwindale Disconnected
Nov 13, 2011 4 6 123 0 6 South Boston Disconnected
Nov 6, 2011 8 9 20 0 8 Lanier Disconnected
2012-Season-1
10 races
Apr 22, 2012 6 1 150 10 3 Stafford Running
Apr 8, 2012 7 3 125 2 0 Martinsville Running
Apr 1, 2012 6 2 125 0 1 USA Intl Running
Mar 25, 2012 7 10 20 0 8 Thompson Disconnected
Mar 18, 2012 5 8 54 1 4 Concord Disconnected
Mar 11, 2012 6 5 100 0 0 Iowa Running
Mar 4, 2012 8 3 100 0 0 Oxford Plains Running
Feb 26, 2012 3 2 100 2 3 New Smyrna Running
Feb 19, 2012 4 6 100 0 0 Irwindale Running
Feb 12, 2012 5 5 94 0 4 South Boston Running
2012-Season-2
10 races
Jul 22, 2012 4 5 150 63 5 Stafford Running
Jul 15, 2012 2 13 36 0 4 Langley Disconnected
Jul 8, 2012 7 5 150 20 0 Martinsville Running
Jul 1, 2012 7 1 150 48 0 USA Intl Running
Jun 24, 2012 9 5 150 0 4 Thompson Running
Jun 17, 2012 4 8 56 0 4 Concord Disconnected
Jun 3, 2012 13 1 150 2 0 Oxford Plains Running
May 20, 2012 13 17 85 0 2 Irwindale Disconnected
May 13, 2012 18 11 147 0 10 South Boston Running
May 6, 2012 14 3 150 0 0 Lanier Running
2012-Season-3
10 races
Oct 21, 2012 9 6 150 6 4 Irwindale Running
Oct 14, 2012 8 2 113 0 12 Stafford Disconnected
Oct 7, 2012 4 5 149 0 0 Martinsville Running
Sep 30, 2012 11 6 150 0 6 USA Intl Running
Sep 23, 2012 9 14 16 0 2 Thompson Disconnected
Sep 16, 2012 12 13 58 0 2 Richmond Disconnected
Sep 2, 2012 9 4 150 24 8 Langley Running
Aug 26, 2012 8 14 31 0 11 New Smyrna Disconnected
Aug 19, 2012 13 14 111 0 6 Oxford Plains Disconnected
Aug 12, 2012 8 7 148 0 10 South Boston Running
2012-Season-4
10 races
Jan 20, 2013 2 4 150 4 4 Irwindale Running
Jan 13, 2013 2 4 149 53 4 Concord Running
Jan 6, 2013 12 10 69 0 4 Martinsville Disconnected
Dec 23, 2012 10 9 94 0 4 Oxford Plains Disconnected
Dec 16, 2012 6 4 100 0 2 Richmond Running
Dec 9, 2012 8 2 100 0 0 Iowa Running
Dec 2, 2012 4 7 149 0 0 Langley Running
Nov 25, 2012 6 3 150 7 1 New Smyrna Running
Nov 18, 2012 10 7 150 5 5 Stafford Running
Nov 4, 2012 17 16 67 0 4 Lanier Disconnected
2013-Season-1
12 races
Apr 21, 2013 4 7 72 0 2 Irwindale Inner Running
Apr 21, 2013 4 6 74 0 4 Irwindale Inner Running
Apr 14, 2013 14 2 150 1 10 Langley Running
Apr 7, 2013 5 4 100 14 14 Iowa Running
Mar 31, 2013 1 6 149 5 6 South Boston Running
Mar 24, 2013 2 4 150 1 6 Concord Running
Mar 17, 2013 3 4 149 0 4 New Smyrna Running
Mar 10, 2013 3 1 150 48 2 USA Intl Running
Mar 3, 2013 3 6 148 0 2 Oxford Plains Running
Feb 17, 2013 1 1 100 31 2 Milwaukee Running
Feb 10, 2013 3 2 150 1 2 Irwindale Running
Feb 3, 2013 4 1 150 143 2 Martinsville Running
2013-Season-2
2 races
May 12, 2013 4 6 199 30 4 Irwindale Inner Running
May 5, 2013 13 11 80 0 4 USA Intl Disconnected
STPC Pro Cup Sportsman Presented by HollyRidge Computer & Web Services
6 races
2009 Season 4
3 races
Jan 24, 2010 3 20 18 0 4 Martinsville Disconnected
Jan 3, 2010 3 20 15 0 2 South Boston Disconnected
Dec 27, 2009 3 5 48 0 30 New Hampshire South Oval Running
2010 Season 1
3 races
Apr 18, 2010 4 13 86 4 12 Bristol Disconnected
Apr 11, 2010 11 9 134 12 15 Phoenix Disconnected
Apr 4, 2010 1 4 150 57 0 South Boston Running
STPC Thunder Events
3 races
2011-Season-4
3 races
Oct 31, 2011 3 1 100 35 4 Las Vegas Oval Running
Oct 30, 2011 2 4 100 31 2 Talladega Running
Oct 27, 2011 3 13 250 1 7 Stafford Running
Street/Mini Stock Sprints Presented by Menghi Snow Removal
4 races
2010-Season-4
4 races
Jan 30, 2011 11 6 50 0 0 Concord Running
Jan 23, 2011 1 11 16 14 4 Irwindale Inner Disconnected
Nov 28, 2010 7 15 6 0 4 Richmond Disconnected
Nov 14, 2010 1 16 12 3 6 USA Intl Disconnected
Super Truck Series presented by Jenkins Motorsports
16 races
2010-Season-4
12 races
Jan 18, 2011 15 15 51 0 12 Michigan Running
Jan 11, 2011 7 4 130 14 4 Martinsville Running
Jan 4, 2011 9 25 44 0 4 Dover Disconnected
Dec 28, 2010 22 14 33 0 8 Daytona 2007 Oval Running
Dec 21, 2010 17 7 90 0 0 New Hampshire Running
Dec 14, 2010 12 27 45 3 8 Chicagoland Disconnected
Dec 7, 2010 19 10 80 0 0 Homestead Running
Nov 30, 2010 26 36 13 0 4 Pocono Disconnected
Nov 23, 2010 9 9 125 0 2 Richmond Running
Nov 16, 2010 6 7 90 0 0 Las Vegas Oval Running
Nov 9, 2010 34 22 95 0 15 Phoenix Running
Nov 2, 2010 22 26 5 0 0 Talladega Disconnected
2011-Season-1
4 races
Mar 8, 2011 16 5 90 0 2 Las Vegas Oval Running
Feb 22, 2011 20 35 5 0 4 Dover Running
Feb 8, 2011 14 5 90 0 0 Atlanta Oval Running
Feb 1, 2011 38 15 50 0 5 Daytona 2007 Oval Running
Triple Header - Legends Super Race Points
3 races
Legends Super Race Points
3 races
Oct 18, 2010 6 7 49 0 8 Lanier Running
Sep 6, 2010 2 4 50 4 4 Stafford Running
Aug 2, 2010 4 3 40 0 1 Thompson Running
Triple Header - SK Super Race Points
2 races
SK Super Race Points
2 races
Sep 6, 2010 10 2 75 20 5 Stafford Running
Aug 2, 2010 1 7 75 6 24 Thompson Running
Ultimate (Impala B) 2010 Season 1 Mar 22, 2010 9 13 29 0 15 Daytona 2007 Oval Disconnected
Simulated Sports Car Association SSCA IndyCar Series Oval Championship 2012 Season 3 OvalChampionship Sep 19, 2012 12 16 13 0 6 Milwaukee Disconnected
The RCRL Camping World Truck 2011c Jan 5, 2012 14 26 56 0 2 Las Vegas Oval Disconnected