Master Calendar · Master Schedule · Clubs · Cars · Tracks · Track Configs · Leagues

iRacing League Scoring

Admin Login · Set Timezone
Timezone: US/Eastern
Club: New York

Jacob Klein Career Stats

Club:New York
First Race:Nov 07, 2009
Last Race: Feb 24, 2013
Starts:464
Provisionals:1
DNF:42
Wins:24
Poles:6
Top 5:237
Top 10:404
Win Pct:5.17%
Pole Pct:1.29%
Avg Start:10.13
Avg Finish:6.31
Laps Completed:49,213
Laps Led:1,485
Incidents:1,797
Inc per Race:3.87
Inc per Lap:0.037
Tracks driven by Jacob Klein

Cars driven by Jacob Klein

465 Races

By League/Series/Season · By Tracks · By Cars
LeagueSeriesSeasonDateStFinLapsLedIncCarTrackStatus
Short Track Pro Cup
465 races
Dynasty Motorsports Late Model East
23 races
2009 Season 4
6 races
Jan 19, 2010 18 9 199 0 1 Martinsville Running
Jan 5, 2010 17 16 61 0 10 Lanier Disconnected
Dec 8, 2009 12 10 278 0 6 Stafford Running
Dec 1, 2009 22 4 250 0 0 Irwindale Running
Nov 24, 2009 7 5 59 0 12 Lime Rock Full Running
Nov 17, 2009 16 11 191 0 16 Concord Running
2010 Season 1
11 races
Apr 20, 2010 13 4 200 2 0 Martinsville Running
Apr 6, 2010 8 4 200 0 0 Irwindale Running
Mar 30, 2010 8 5 173 4 2 Irwindale Outer - Inner Running
Mar 23, 2010 11 5 198 2 2 Irwindale Inner Running
Mar 16, 2010 14 9 196 0 6 Lanier Running
Mar 9, 2010 9 6 175 1 4 Concord Running
Mar 2, 2010 12 5 200 0 2 South Boston Running
Feb 23, 2010 8 4 64 0 0 Lime Rock Full Running
Feb 16, 2010 12 9 181 0 0 Stafford Running
Feb 9, 2010 11 9 199 1 8 Oxford Plains Running
Feb 2, 2010 12 10 200 0 5 USA Intl Running
2010 Season 2
6 races
Jun 8, 2010 10 10 125 0 8 Lanier Running
Jun 1, 2010 11 9 182 0 21 Stafford Running
May 25, 2010 14 7 100 0 22 South Boston Running
May 18, 2010 11 10 100 1 19 USA Intl Running
May 11, 2010 11 8 125 0 56 Charlotte Legends Running
May 4, 2010 16 5 150 0 24 Oxford Plains Running
Dynasty Motorsports Super Trucks 2010 Season 1 Feb 26, 2010 2 2 200 32 0 Stafford Running
IndyCar Ovals presented by O'Neil PC Systems and BMROils.co
28 races
2010 Season 2
5 races
Jul 29, 2010 4 5 32 0 6 Homestead Disconnected
Jul 15, 2010 5 4 149 0 0 Las Vegas Oval Running
Jul 8, 2010 10 3 149 5 0 Chicagoland Running
May 20, 2010 5 9 4 0 6 Bristol Disconnected
May 13, 2010 17 13 36 0 4 Texas Oval Disconnected
2010 Season 4
6 races
Jan 27, 2011 9 4 124 1 0 Michigan Running
Jan 20, 2011 6 1 100 38 3 Pocono Running
Dec 2, 2010 11 6 96 0 0 Indianapolis Oval Running
Nov 18, 2010 12 9 80 0 8 Dover Disconnected
Nov 11, 2010 15 17 5 0 4 New Hampshire Disconnected
Nov 4, 2010 21 11 144 0 12 Texas Oval Running
2010-Season-3
7 races
Oct 21, 2010 13 9 35 0 8 Michigan Disconnected
Oct 14, 2010 6 9 19 0 2 New Hampshire Disconnected
Sep 30, 2010 5 4 148 0 0 Atlanta Oval Running
Sep 16, 2010 6 5 146 0 2 Las Vegas Oval Running
Sep 9, 2010 4 6 3 0 2 Milwaukee Disconnected
Sep 2, 2010 8 7 3 0 4 Bristol Disconnected
Aug 12, 2010 9 2 150 9 6 Phoenix Running
2011 Season 1
10 races
Apr 21, 2011 5 4 109 0 5 Milwaukee Running
Apr 14, 2011 7 4 107 0 1 Texas Oval Running
Apr 7, 2011 6 4 110 3 10 Atlanta Oval Running
Mar 31, 2011 6 2 75 1 0 Pocono Running
Mar 24, 2011 5 4 106 0 4 Phoenix Running
Mar 17, 2011 7 5 75 0 0 Talladega Running
Mar 10, 2011 9 5 108 0 0 New Hampshire Running
Mar 3, 2011 8 5 74 0 4 Indianapolis Oval Running
Feb 24, 2011 4 7 51 0 4 Bristol Disconnected
Feb 3, 2011 9 8 41 0 2 Charlotte Oval Disconnected
iRTM Nationwide Pro Series
22 races
Inaugural Season
12 races
Jul 21, 2011 13 11 48 0 16 USA Intl Disconnected
Jul 14, 2011 7 9 120 0 13 Stafford Running
Jul 7, 2011 1 8 83 0 20 Bristol Running
Jun 30, 2011 10 5 100 0 0 Milwaukee Running
Jun 23, 2011 8 5 125 1 0 Richmond Running
Jun 16, 2011 8 2 125 1 7 Thompson Running
Jun 9, 2011 7 12 6 0 4 Phoenix Disconnected
Jun 2, 2011 8 5 125 0 8 South Boston Running
May 26, 2011 7 2 125 18 2 Richmond Running
May 19, 2011 5 7 89 0 8 New Hampshire Running
May 12, 2011 6 4 125 0 0 Bristol Running
May 5, 2011 12 4 125 0 4 Irwindale Running
Season 3
3 races
Dec 8, 2011 7 3 25 0 3 Watkins Glen Cup Running
Dec 1, 2011 9 9 79 1 0 Texas Oval Running
Nov 3, 2011 9 9 33 0 4 Daytona 2007 Oval Running
Season Two
7 races
Oct 20, 2011 11 1 80 35 1 Las Vegas Oval Running
Oct 13, 2011 5 4 99 0 5 Thompson Running
Oct 6, 2011 5 4 125 1 4 Bristol Running
Sep 22, 2011 8 5 99 0 3 Iowa Running
Sep 15, 2011 5 2 100 0 4 Richmond Running
Sep 1, 2011 3 3 100 0 2 USA Intl Running
Aug 25, 2011 5 1 125 19 12 Irwindale Running
Mini-Stocks (Jetta)
22 races
2009 Season 4
12 races
Jan 24, 2010 4 2 60 2 4 Martinsville Running
Jan 17, 2010 4 4 70 0 0 Bristol Running
Jan 10, 2010 9 5 90 0 0 Lanier Running
Jan 3, 2010 7 3 80 0 0 South Boston Running
Dec 27, 2009 4 3 65 0 0 USA Intl Running
Dec 20, 2009 3 3 55 0 0 Richmond Running
Dec 13, 2009 3 3 65 0 0 Stafford Running
Dec 6, 2009 9 4 70 0 0 Irwindale Running
Nov 29, 2009 11 8 90 0 2 Lanier Running
Nov 22, 2009 13 8 75 0 8 Concord Running
Nov 15, 2009 2 2 80 0 0 Oxford Plains Running
Nov 8, 2009 2 2 40 0 0 USA Intl Running
2010 Season 1
10 races
Apr 25, 2010 6 4 65 0 4 Martinsville Running
Apr 18, 2010 5 2 75 0 0 Bristol Running
Apr 11, 2010 2 2 35 4 0 Darlington Running
Apr 4, 2010 2 3 85 0 0 South Boston Running
Mar 28, 2010 5 3 60 0 0 Richmond Running
Mar 21, 2010 7 5 90 0 0 Lanier Running
Mar 14, 2010 4 3 60 0 0 Stafford Running
Mar 7, 2010 7 3 60 0 0 Irwindale Running
Feb 28, 2010 3 3 85 0 0 Irwindale Inner Running
Feb 21, 2010 5 4 85 0 0 Concord Running
Monday Late Models
13 races
2010-Season-3
11 races
Oct 18, 2010 7 6 50 0 0 Lanier Running
Oct 4, 2010 8 5 40 0 4 Irwindale Running
Sep 27, 2010 8 6 40 0 0 Martinsville Running
Sep 20, 2010 8 5 30 0 0 Richmond Running
Sep 13, 2010 6 5 50 0 0 South Boston Running
Sep 6, 2010 8 11 50 0 0 Stafford Running
Aug 30, 2010 10 9 40 0 0 Lanier Running
Aug 23, 2010 8 9 40 0 4 Irwindale Inner Running
Aug 16, 2010 8 7 30 0 0 Concord Running
Aug 9, 2010 7 6 29 0 4 Charlotte Legends Running
Aug 2, 2010 14 12 40 0 4 Thompson Running
2010-Season-4
2 races
Nov 22, 2010 9 8 74 0 6 Concord Running
Nov 8, 2010 10 5 75 0 0 Lanier Running
Monday Legends
14 races
2010-Season-3
12 races
Oct 18, 2010 8 4 75 0 10 Lanier Running
Oct 11, 2010 9 6 75 0 4 Oxford Plains Running
Oct 4, 2010 10 7 65 0 4 Irwindale Running
Sep 27, 2010 12 9 60 0 0 Martinsville Running
Sep 20, 2010 4 6 30 0 2 Richmond Running
Sep 13, 2010 18 7 75 0 0 South Boston Running
Sep 6, 2010 12 8 75 0 4 Stafford Running
Aug 30, 2010 10 13 73 0 4 Lanier Running
Aug 23, 2010 17 11 60 0 0 Irwindale Inner Running
Aug 16, 2010 8 6 50 0 0 Concord Running
Aug 9, 2010 9 10 50 0 7 Charlotte Legends Running
Aug 2, 2010 16 12 60 0 4 Thompson Running
2010-Season-4
2 races
Nov 22, 2010 6 5 50 0 2 Concord Running
Nov 8, 2010 6 6 50 0 2 Lanier Running
Monday Super Series
23 races
2010-Season-4
4 races
Nov 22, 2010 6 5 50 0 2 Concord Running
Nov 22, 2010 9 8 74 0 6 Concord Running
Nov 8, 2010 6 6 50 0 2 Lanier Running
Nov 8, 2010 10 5 75 0 0 Lanier Running
2011-Season-2
8 races
Jul 18, 2011 5 4 125 0 2 Charlotte Legends Running
Jul 4, 2011 1 3 125 31 0 Oxford Plains Running
Jun 27, 2011 6 6 99 1 0 South Boston Running
Jun 20, 2011 10 8 47 0 0 Richmond Running
May 30, 2011 3 3 99 0 2 Thompson Running
May 23, 2011 6 5 99 0 2 Lanier Running
May 16, 2011 9 5 99 0 0 Concord Running
May 9, 2011 8 8 100 0 0 South Boston Running
2011-Season-3
8 races
Oct 10, 2011 8 5 125 0 0 Charlotte Legends Running
Oct 3, 2011 7 3 125 0 1 Charlotte Legends Running
Sep 26, 2011 12 5 100 0 0 Irwindale Running
Sep 19, 2011 7 6 100 1 4 Irwindale Running
Sep 12, 2011 12 9 100 1 2 Irwindale Running
Sep 5, 2011 14 7 125 0 0 Oxford Plains Running
Aug 29, 2011 7 6 125 3 2 Oxford Plains Running
Aug 22, 2011 8 11 125 0 0 Oxford Plains Running
2011-Season-4
3 races
Nov 14, 2011 1 1 75 75 0 Irwindale Inner Running
Nov 7, 2011 4 1 75 69 0 Irwindale Inner Running
Oct 31, 2011 2 2 75 0 2 Irwindale Inner Running
Monday Super Series (Street Stocks)
13 races
2010-Season-4
4 races
Jan 24, 2011 12 7 100 0 9 Thompson Running
Jan 17, 2011 14 8 100 0 6 South Boston Running
Jan 10, 2011 4 11 67 0 12 Concord Disconnected
Jan 3, 2011 9 5 99 0 0 Lanier Running
2011-Season-1
9 races
Mar 14, 2011 4 4 40 0 0 Thompson Running
Mar 14, 2011 2 4 40 0 4 Thompson Running
Mar 7, 2011 8 2 75 1 8 Stafford Running
Feb 28, 2011 11 5 40 0 0 South Boston Running
Feb 28, 2011 11 8 40 0 2 South Boston Running
Feb 21, 2011 15 4 75 0 0 Martinsville Running
Feb 14, 2011 12 10 40 0 16 Concord Running
Feb 14, 2011 13 12 40 0 4 Concord Running
Feb 7, 2011 17 9 100 0 4 Lanier Running
PPS Truck Series
7 races
Inaugural Season
7 races
Oct 12, 2011 3 3 89 11 0 Chicagoland Running
Oct 5, 2011 8 4 90 0 0 Atlanta Oval Running
Sep 21, 2011 8 2 125 0 0 Bristol Running
Sep 14, 2011 6 5 44 0 4 Texas Oval Running
Sep 7, 2011 7 4 124 0 2 Martinsville Running
Aug 31, 2011 2 2 100 8 5 New Hampshire Running
Aug 24, 2011 10 1 125 41 0 Chicagoland Running
Sassy Sheep Modified Series
91 races
2009 Season 4
9 races
Jan 20, 2010 13 7 52 0 10 Martinsville Disconnected
Jan 13, 2010 8 9 33 0 2 South Boston Disconnected
Jan 6, 2010 11 6 150 4 1 USA Intl Running
Dec 16, 2009 6 5 100 0 0 Richmond Running
Dec 9, 2009 15 7 108 0 3 Stafford Disconnected
Dec 2, 2009 5 3 149 0 8 Irwindale Running
Nov 25, 2009 17 13 156 0 4 Lanier Disconnected
Nov 18, 2009 18 17 30 0 4 Concord Disconnected
Nov 11, 2009 18 15 91 0 11 Oxford Plains Disconnected
2010 Season 1
9 races
Apr 21, 2010 16 16 9 0 8 New Hampshire Disconnected
Apr 7, 2010 16 4 150 0 6 Richmond Running
Mar 31, 2010 15 7 148 1 8 USA Intl Running
Mar 24, 2010 12 6 99 0 1 Phoenix Running
Mar 3, 2010 9 14 30 0 4 Concord Disconnected
Feb 24, 2010 10 3 150 0 0 South Boston Running
Feb 17, 2010 26 19 22 0 4 Martinsville Disconnected
Feb 10, 2010 14 14 73 0 2 Irwindale Disconnected
Feb 3, 2010 13 7 145 0 8 Stafford Running
2010 Season 2
6 races
Jul 21, 2010 14 8 99 0 8 New Hampshire Running
Jul 14, 2010 18 6 150 0 4 Lanier Running
Jul 7, 2010 19 5 150 0 4 Richmond Running
May 19, 2010 15 7 150 0 12 Martinsville Running
May 12, 2010 17 6 150 0 7 Irwindale Running
May 5, 2010 21 6 149 0 7 Stafford Running
2010-Season-3
11 races
Oct 20, 2010 15 11 40 0 4 Thompson Disconnected
Oct 13, 2010 11 7 149 1 3 Stafford Running
Oct 6, 2010 7 6 141 0 0 Martinsville Running
Sep 29, 2010 12 6 149 0 6 Lanier Running
Sep 15, 2010 9 13 17 0 0 USA Intl Disconnected
Sep 8, 2010 12 9 60 0 7 Phoenix Disconnected
Sep 1, 2010 9 13 34 0 4 Richmond Disconnected
Aug 25, 2010 16 7 148 0 18 Concord Running
Aug 18, 2010 15 5 149 0 2 South Boston Running
Aug 11, 2010 21 7 146 0 2 Bristol Running
Aug 4, 2010 15 8 150 0 4 Irwindale Running
2010-Season-4
9 races
Jan 19, 2011 5 6 149 0 5 Thompson Running
Jan 5, 2011 8 7 150 1 2 Martinsville Running
Dec 29, 2010 14 4 150 0 0 Lanier Running
Dec 15, 2010 12 8 100 0 7 USA Intl Disconnected
Dec 8, 2010 11 4 100 2 1 New Hampshire Running
Dec 1, 2010 6 5 141 0 7 Richmond Running
Nov 17, 2010 17 6 150 1 6 South Boston Running
Nov 10, 2010 18 7 100 0 2 Phoenix Running
Nov 3, 2010 11 11 66 0 6 Irwindale Disconnected
2011-Season-1
12 races
Apr 20, 2011 7 3 149 2 3 Thompson Running
Apr 13, 2011 5 4 149 0 0 Stafford Running
Apr 6, 2011 5 4 149 0 2 Irwindale Inner Running
Mar 30, 2011 8 3 150 3 2 Concord Running
Mar 23, 2011 9 5 150 1 0 South Boston Running
Mar 16, 2011 9 3 150 8 0 Martinsville Running
Mar 9, 2011 11 6 100 1 1 Milwaukee Running
Mar 2, 2011 13 6 150 0 4 Oxford Plains Running
Feb 23, 2011 18 8 150 0 6 USA Intl Running
Feb 16, 2011 14 6 100 0 6 Richmond Running
Feb 9, 2011 15 15 13 0 0 Lanier Disconnected
Feb 2, 2011 6 2 150 1 0 Irwindale Running
2011-Season-2
9 races
Jul 13, 2011 4 1 80 46 4 Dover Running
Jul 6, 2011 10 5 80 0 21 Phoenix Running
Jun 22, 2011 3 1 100 51 0 Bristol Running
Jun 15, 2011 3 5 99 0 3 USA Intl Running
Jun 8, 2011 3 3 100 13 0 Martinsville Running
May 25, 2011 4 3 100 0 4 Concord Running
May 18, 2011 5 4 100 1 4 South Boston Running
May 11, 2011 5 3 80 0 2 Richmond Running
May 4, 2011 7 4 100 2 4 Irwindale Running
2011-Season-3
9 races
Oct 18, 2011 7 4 74 0 0 Thompson Running
Oct 11, 2011 7 3 75 0 4 Irwindale Outer - Inner Running
Oct 4, 2011 12 2 75 0 0 South Boston Running
Sep 27, 2011 8 3 75 0 0 Martinsville Running
Sep 20, 2011 3 3 75 0 0 Lanier Running
Sep 13, 2011 6 2 75 0 0 Concord Running
Sep 6, 2011 10 12 49 0 10 Iowa Running
Aug 30, 2011 4 1 75 14 4 Richmond Running
Aug 23, 2011 10 5 72 0 2 Bristol Running
2011-Season-4
6 races
Jan 17, 2012 3 2 75 14 2 Thompson Running
Jan 10, 2012 6 1 75 29 0 Bristol Running
Dec 6, 2011 5 4 75 1 0 Oxford Plains Running
Nov 29, 2011 5 1 75 20 0 Richmond Running
Nov 15, 2011 4 3 75 0 0 USA Intl Running
Nov 8, 2011 5 4 75 0 0 Stafford Running
2012-Season-1
11 races
Apr 23, 2012 2 75 0 0 Thompson Running
Apr 9, 2012 3 75 10 2 New Smyrna Running
Apr 2, 2012 5 75 0 2 Oxford Plains Running
Mar 26, 2012 4 75 0 4 Bristol Running
Mar 19, 2012 4 75 0 0 South Boston Running
Mar 12, 2012 10 69 0 4 Martinsville Running
Mar 5, 2012 3 75 0 0 Concord Running
Feb 27, 2012 1 75 8 0 USA Intl Running
Feb 20, 2012 1 75 11 0 Richmond Running
Feb 13, 2012 2 75 0 0 Lanier Running
Feb 6, 2012 4 75 0 0 Irwindale Running
Short Track Thunder
8 races
Snowball Thunder
3 races
Dec 12, 2010 21 9 150 1 8 Richmond Running
Dec 12, 2010 11 7 25 0 0 Richmond Running
Dec 12, 2010 8 6 25 0 0 Richmond Running
Spring Short Track Internationals
2 races
May 23, 2010 13 2 150 2 1 Irwindale Running
May 23, 2010 12 11 34 0 0 Irwindale Running
STPC All-Star Apr 27, 2010 24 14 146 0 4 Lanier Running
Summer TNT
2 races
Aug 5, 2010 15 14 33 0 2 Thompson Running
Aug 5, 2010 10 16 8 0 6 Thompson Disconnected
STPC National Series Presented by Dynasty Motorsports
6 races
2012-Season-2
3 races
Jun 6, 2012 3 2 39 1 11 Road Atlanta Full Running
May 23, 2012 4 4 20 0 2 Watkins Glen Boot Running
May 9, 2012 4 2 25 0 11 Laguna Seca Running
2012-Season-3
3 races
Oct 18, 2012 2 100 7 2 Martinsville Running
Oct 11, 2012 3 80 0 4 Bristol Running
Sep 27, 2012 5 83 0 4 New Smyrna Running
STPC Pro Cup Developmental 2010-Season-4 Dec 26, 2010 17 5 200 1 4 Concord Running
STPC Pro Cup Limited Late Model Presented by HollyRidge Computer & Web Services 2013 - Season 1 Feb 17, 2013 4 4 40 0 0 Milwaukee Running
STPC Pro Cup Premier Presented by Fender Sheetz
87 races
2010-Season-4
12 races
Jan 30, 2011 8 9 102 0 10 Concord Running
Jan 23, 2011 8 11 19 0 9 Irwindale Disconnected
Jan 16, 2011 7 7 148 0 0 Bristol Running
Jan 9, 2011 13 7 150 0 1 Martinsville Running
Jan 2, 2011 9 8 147 0 2 South Boston Running
Dec 26, 2010 17 5 200 1 4 Concord Running
Dec 19, 2010             Stafford Provisional
Dec 5, 2010 11 8 150 1 0 Oxford Plains Running
Nov 28, 2010 13 8 150 1 2 Richmond Running
Nov 21, 2010 13 10 150 0 0 Lanier Running
Nov 14, 2010 16 4 150 1 10 USA Intl Running
Nov 7, 2010 22 2 150 17 9 Thompson Running
2011-Season-1
11 races
May 1, 2011 13 6 149 0 2 Thompson Running
Apr 24, 2011 15 8 200 1 0 Irwindale Running
Apr 17, 2011 10 8 150 0 0 Bristol Running
Apr 10, 2011 11 8 150 0 0 Martinsville Running
Apr 3, 2011 10 9 148 0 0 South Boston Running
Mar 27, 2011 16 10 51 0 4 Concord Disconnected
Mar 20, 2011 12 9 150 1 1 Stafford Running
Mar 6, 2011 10 10 148 0 2 Oxford Plains Running
Feb 27, 2011 19 14 59 0 4 Richmond Disconnected
Feb 20, 2011 20 11 149 0 4 Lanier Running
Feb 13, 2011 16 10 150 0 15 USA Intl Running
2011-Season-2
9 races
Jul 24, 2011 9 6 150 1 0 Irwindale Running
Jul 17, 2011 12 4 150 0 2 Bristol Running
Jul 10, 2011 10 8 146 0 2 Martinsville Running
Jul 3, 2011 9 3 150 0 0 South Boston Running
Jun 26, 2011 10 2 150 0 4 Concord Running
May 29, 2011 11 3 150 0 0 Richmond Running
May 22, 2011 18 10 150 0 0 Lanier Running
May 15, 2011 7 6 150 1 5 USA Intl Running
May 8, 2011 30 3 150 0 10 Thompson Running
2011-Season-3
10 races
Oct 23, 2011 9 8 147 0 0 Stafford Running
Oct 16, 2011 6 4 149 0 0 Bristol Running
Oct 9, 2011 8 9 147 0 10 Martinsville Running
Oct 2, 2011 7 3 150 0 2 Richmond Running
Sep 25, 2011 9 8 147 0 10 Thompson Running
Sep 18, 2011 8 8 148 0 0 Concord Running
Sep 11, 2011 9 9 122 0 4 Iowa Running
Sep 4, 2011 10 6 148 0 2 Oxford Plains Running
Aug 28, 2011 12 8 150 0 4 USA Intl Running
Aug 21, 2011 11 12 150 2 0 Irwindale Running
2011-Season-4
8 races
Jan 29, 2012 5 5 150 0 4 Martinsville Running
Jan 22, 2012 7 3 149 1 3 Stafford Running
Dec 18, 2011 6 4 148 1 0 Concord Running
Dec 11, 2011 10 3 100 0 0 Iowa Running
Dec 4, 2011 10 7 148 0 1 Oxford Plains Running
Nov 20, 2011 7 3 150 0 2 Irwindale Running
Nov 13, 2011 5 4 147 0 10 South Boston Running
Nov 6, 2011 9 7 148 0 2 Lanier Running
2012-Season-1
11 races
Apr 15, 2012 14 6 123 0 6 Bristol Running
Apr 8, 2012 16 2 125 18 0 Martinsville Running
Apr 1, 2012 10 7 125 0 4 USA Intl Running
Mar 25, 2012 9 5 125 0 2 Thompson Running
Mar 18, 2012 7 4 100 0 2 Concord Running
Mar 11, 2012 10 4 100 0 0 Iowa Running
Mar 4, 2012 9 8 98 0 0 Oxford Plains Running
Feb 26, 2012 8 4 100 1 6 New Smyrna Running
Feb 19, 2012 6 7 99 0 0 Irwindale Running
Feb 12, 2012 7 4 100 0 6 South Boston Running
Feb 5, 2012 4 6 124 0 0 Lanier Running
2012-Season-2
11 races
Jul 22, 2012 8 8 148 0 3 Stafford Running
Jul 15, 2012 10 8 149 0 2 Langley Running
Jul 8, 2012 9 2 150 0 6 Martinsville Running
Jul 1, 2012 13 4 150 0 12 USA Intl Running
Jun 24, 2012 12 11 145 0 2 Thompson Running
Jun 17, 2012 9 5 149 0 0 Concord Running
Jun 10, 2012 11 7 100 0 0 Iowa Running
Jun 3, 2012 11 4 150 0 1 Oxford Plains Running
May 27, 2012 12 2 150 0 7 New Smyrna Running
May 20, 2012 12 8 150 0 0 Irwindale Running
May 13, 2012 13 7 149 11 4 South Boston Running
2012-Season-3
8 races
Oct 21, 2012 15 11 143 0 4 Irwindale Running
Oct 14, 2012 19 7 113 0 1 Stafford Disconnected
Sep 30, 2012 15 11 150 0 0 USA Intl Running
Sep 23, 2012 11 4 150 0 4 Thompson Running
Sep 9, 2012 12 10 149 0 0 Concord Running
Aug 26, 2012 13 13 34 0 2 New Smyrna Disconnected
Aug 19, 2012 15 10 148 0 4 Oxford Plains Running
Aug 5, 2012 14 4 150 0 4 Lanier Running
2012-Season-4
5 races
Jan 6, 2013 7 6 148 0 0 Martinsville Running
Dec 9, 2012 9 6 100 0 0 Iowa Running
Nov 18, 2012 11 11 150 0 4 Stafford Running
Nov 11, 2012 12 10 148 0 8 South Boston Running
Nov 4, 2012 16 8 149 0 0 Lanier Running
2013-Season-1
2 races
Feb 24, 2013 5 7 149 0 1 Stafford Running
Feb 17, 2013 5 5 99 0 0 Milwaukee Running
STPC Pro Cup Sportsman Presented by HollyRidge Computer & Web Services
44 races
2009 Season 4
12 races
Jan 24, 2010 12 3 150 33 4 Martinsville Running
Jan 17, 2010 12 4 150 0 6 Bristol Running
Jan 10, 2010 8 20 24 0 4 Lanier Disconnected
Jan 3, 2010 14 14 90 0 4 South Boston Disconnected
Dec 27, 2009 1 1 50 37 0 New Hampshire South Oval Running
Dec 20, 2009 10 3 150 0 0 Richmond Running
Dec 13, 2009 10 9 147 0 8 Stafford Running
Dec 6, 2009 16 6 150 0 0 Irwindale Running
Nov 29, 2009 7 3 49 0 2 Lime Rock Full Running
Nov 22, 2009 21 8 150 0 20 Concord Running
Nov 15, 2009 18 3 150 0 8 Oxford Plains Running
Nov 8, 2009 11 4 150 0 3 USA Intl Running
2010 Season 1
11 races
Apr 25, 2010 25 4 150 0 0 Martinsville Running
Apr 18, 2010 17 4 150 0 10 Bristol Running
Apr 11, 2010 26 3 150 0 20 Phoenix Running
Apr 4, 2010 16 10 147 0 0 South Boston Running
Mar 28, 2010 24 2 149 0 0 Richmond Running
Mar 21, 2010 14 6 149 17 8 Lanier Running
Mar 14, 2010 16 5 149 0 6 Stafford Running
Mar 7, 2010 18 14 145 0 12 Irwindale Running
Feb 28, 2010 11 4 150 0 4 Irwindale Inner Running
Feb 21, 2010 19 1 150 2 4 Concord Running
Feb 6, 2010 7 1 150 30 0 USA Intl Running
2010 Season 2
8 races
Jul 25, 2010 17 5 150 0 33 Martinsville Running
Jul 18, 2010 28 5 150 0 10 Bristol Running
Jul 11, 2010 9 2 150 0 26 Thompson Running
Jul 4, 2010 11 6 147 0 0 South Boston Running
Jun 13, 2010 16 4 150 0 1 Stafford Running
Jun 6, 2010 12 3 150 3 4 Irwindale Running
May 30, 2010 8 3 150 29 6 Concord Running
May 16, 2010 18 5 150 1 8 Oxford Plains Running
2010 Season 3
12 races
Oct 24, 2010 22 5 200 0 5 Irwindale Running
Oct 17, 2010 18 8 92 0 4 Bristol Running
Oct 10, 2010 10 1 150 3 2 Martinsville Running
Oct 3, 2010 23 12 49 0 6 South Boston Running
Sep 26, 2010 11 4 150 0 14 Concord Running
Sep 19, 2010 10 4 150 0 6 Stafford Running
Sep 12, 2010 9 4 150 0 5 Charlotte Legends Running
Sep 5, 2010 14 7 150 0 8 Oxford Plains Running
Aug 29, 2010 5 12 145 0 4 Richmond Running
Aug 22, 2010 15 10 150 0 8 Lanier Running
Aug 15, 2010 15 5 150 6 1 USA Intl Running
Aug 8, 2010 20 3 150 0 6 Thompson Running
2010-Season-4 Dec 26, 2010 17 5 200 1 4 Concord Running
STPC Thunder Events
2 races
2011-Season-4
2 races
Oct 31, 2011 5 5 100 0 2 Las Vegas Oval Running
Oct 27, 2011 12 10 308 0 2 Stafford Running
Street/Mini Stock Sprints Presented by Menghi Snow Removal
15 races
2010-Season-4
12 races
Jan 30, 2011 4 7 49 0 2 Concord Running
Jan 23, 2011 11 4 50 0 0 Irwindale Inner Running
Jan 16, 2011 6 3 50 0 0 Bristol Running
Jan 9, 2011 2 2 35 0 1 Martinsville Running
Jan 2, 2011 15 3 50 0 4 South Boston Running
Dec 26, 2010 10 7 47 0 4 Concord Running
Dec 19, 2010 6 1 50 43 0 Stafford Running
Dec 5, 2010 6 6 49 0 2 Oxford Plains Running
Nov 28, 2010 15 6 35 0 4 Richmond Running
Nov 21, 2010 10 5 49 0 4 Lanier Running
Nov 14, 2010 7 4 35 0 4 USA Intl Running
Nov 7, 2010 23 4 35 0 2 Thompson Running
2011-Season-1
3 races
Feb 27, 2011 1 1 35 35 1 Richmond Running
Feb 20, 2011 2 1 50 46 0 Lanier Running
Feb 13, 2011 2 1 35 34 0 USA Intl Running
Super Truck Series presented by Jenkins Motorsports
24 races
2010-Season-4
12 races
Jan 18, 2011 13 6 75 1 0 Michigan Running
Jan 11, 2011 16 8 130 1 12 Martinsville Running
Jan 4, 2011 20 7 100 2 4 Dover Running
Dec 28, 2010 4 10 49 0 6 Daytona 2007 Oval Running
Dec 21, 2010 11 11 90 0 0 New Hampshire Running
Dec 14, 2010 20 16 90 0 6 Chicagoland Running
Dec 7, 2010 17 12 80 0 0 Homestead Running
Nov 30, 2010 16 11 45 0 9 Pocono Running
Nov 23, 2010 15 28 91 0 8 Richmond Disconnected
Nov 16, 2010 13 6 90 1 0 Las Vegas Oval Running
Nov 9, 2010 21 9 100 0 6 Phoenix Running
Nov 2, 2010 6 8 55 0 12 Talladega Running
2011-Season-1
12 races
Apr 19, 2011 10 8 90 0 11 Chicagoland Running
Apr 12, 2011 2 3 55 1 4 Talladega Running
Apr 5, 2011 13 5 125 16 4 Martinsville Running
Mar 29, 2011 16 7 90 0 4 Homestead Running
