Master Calendar · Master Schedule · Clubs · Cars · Tracks · Track Configs · Leagues

iRacing League Scoring

Admin Login · Set Timezone
Timezone: US/Eastern
Club: West

Tony Dugan Career Stats

Club:West
First Race:Dec 06, 2009
Last Race: Mar 24, 2013
Starts:179
Provisionals:0
DNF:44
Wins:61
Poles:26
Top 5:120
Top 10:147
Win Pct:34.08%
Pole Pct:14.53%
Avg Start:4.49
Avg Finish:5.23
Laps Completed:20,307
Laps Led:7,217
Incidents:818
Inc per Race:4.57
Inc per Lap:0.040
Tracks driven by Tony Dugan

Cars driven by Tony Dugan

179 Races

By League/Series/Season · By Tracks · By Cars
LeagueSeriesSeasonDateStFinLapsLedIncCarTrackStatus
American Sim Racing League ASRL Fixed Cup Series 2012 Season 1 Mar 4, 2012 5 16 8 2 4 Daytona Oval Disconnected
Freedom Motorsports Silverado Series 2012 Winter Season Dec 9, 2012 4 3 150 0 3 Iowa Running
Short Track Pro Cup
177 races
Dynasty Motorsports Late Model East 2010 Season 2 Jun 22, 2010 3 1 100 60 8 Martinsville Running
iRTM Nationwide Pro Series Season 3 Nov 17, 2011 13 6 100 0 18 Richmond Running
Monday Super Series
19 races
2011-Season-2
8 races
Jul 18, 2011 1 1 125 125 0 Charlotte Legends Running
Jul 11, 2011 1 1 100 87 0 Lanier Running
Jun 13, 2011 1 2 100 75 2 Irwindale Running
Jun 6, 2011 3 2 100 29 10 Stafford Running
May 30, 2011 1 1 100 100 4 Thompson Running
May 23, 2011 1 2 100 33 0 Lanier Running
May 16, 2011 2 1 100 96 0 Concord Running
May 9, 2011 3 2 100 1 0 South Boston Running
2011-Season-3
11 races
Oct 17, 2011 1 2 125 54 0 Charlotte Legends Running
Oct 10, 2011 2 3 125 0 10 Charlotte Legends Running
Oct 3, 2011 3 2 125 0 2 Charlotte Legends Running
Sep 26, 2011 2 11 75 1 14 Irwindale Disconnected
Sep 19, 2011 2 1 100 33 2 Irwindale Running
Sep 12, 2011 1 1 100 96 6 Irwindale Running
Sep 5, 2011 2 1 125 54 0 Oxford Plains Running
Aug 29, 2011 1 3 125 1 0 Oxford Plains Running
Aug 22, 2011 3 1 125 28 0 Oxford Plains Running
Aug 8, 2011 3 1 75 15 0 Richmond Running
Aug 1, 2011 2 1 75 69 0 Richmond Running
Monday Super Series (Street Stocks)
2 races
2010-Season-4
2 races
Jan 17, 2011 1 2 100 31 2 South Boston Running
Jan 10, 2011 3 2 100 43 6 Concord Running
Sassy Sheep Modified Series
53 races
2009 Season 4
5 races
Jan 13, 2010 2 1 150 133 0 South Boston Running
Jan 6, 2010 6 13 54 0 6 USA Intl Disconnected
Dec 23, 2009 10 20 3 0 2 New Hampshire Disconnected
Dec 16, 2009 3 2 100 0 4 Richmond Running
Dec 9, 2009 3 12 48 1 4 Stafford Disconnected
2010 Season 1
7 races
Apr 21, 2010 4 8 38 2 13 New Hampshire Disconnected
Apr 14, 2010 6 20 31 0 6 Lanier Disconnected
Mar 17, 2010 7 12 44 0 0 Oxford Plains Accident
Mar 10, 2010 5 15 26 0 8 Bristol Disconnected
Mar 3, 2010 5 7 150 0 10 Concord Running
Feb 17, 2010 9 18 29 0 4 Martinsville Disconnected
Feb 3, 2010 3 5 149 0 15 Stafford Running
2010 Season 2
10 races
Jul 7, 2010 5 1 150 23 4 Richmond Running
Jun 30, 2010 4 21 4 0 2 USA Intl Disconnected
Jun 23, 2010 2 8 98 54 6 Phoenix Running
Jun 16, 2010 15 13 37 0 4 Oxford Plains Disconnected
Jun 9, 2010 1 1 150 150 0 Bristol Running
Jun 2, 2010 2 7 39 19 6 Concord Disconnected
May 26, 2010 10 4 149 0 4 South Boston Running
May 19, 2010 2 1 150 10 6 Martinsville Running
May 12, 2010 16 18 3 0 0 Irwindale Disconnected
May 5, 2010 1 1 150 148 4 Stafford Running
2010-Season-3
6 races
Oct 20, 2010 1 1 150 133 0 Thompson Running
Sep 15, 2010 3 6 150 52 4 USA Intl Running
Sep 8, 2010 14 13 19 0 4 Phoenix Disconnected
Sep 1, 2010 3 1 150 45 0 Richmond Running
Aug 25, 2010 6 10 128 0 10 Concord Disconnected
Aug 18, 2010 5 18 37 0 4 South Boston Disconnected
2010-Season-4
11 races
Jan 19, 2011 1 1 150 135 2 Thompson Running
Jan 12, 2011 4 2 150 56 2 Stafford Running
Jan 5, 2011 2 1 150 47 0 Martinsville Running
Dec 29, 2010 6 5 150 1 4 Lanier Running
Dec 22, 2010 2 2 150 97 0 Concord Running
Dec 15, 2010 2 15 2 0 4 USA Intl Disconnected
Dec 8, 2010 6 10 80 1 7 New Hampshire Running
Dec 1, 2010 3 2 150 11 0 Richmond Running
Nov 17, 2010 4 15 41 0 18 South Boston Running
Nov 10, 2010 2 2 100 11 0 Phoenix Running
Nov 3, 2010 14 14 54 0 10 Irwindale Disconnected
2011-Season-1
8 races
Apr 13, 2011 2 1 150 145 0 Stafford Running
Apr 6, 2011 1 1 150 150 4 Irwindale Inner Running
Mar 16, 2011 6 7 110 14 4 Martinsville Running
Mar 9, 2011 3 2 100 0 4 Milwaukee Running
Mar 2, 2011 8 3 150 19 2 Oxford Plains Running
Feb 23, 2011 4 2 150 59 0 USA Intl Running
Feb 16, 2011 4 10 90 18 6 Richmond Running
Feb 9, 2011 3 2 150 55 8 Lanier Running
2011-Season-2
5 races
Jul 6, 2011 1 1 80 28 0 Phoenix Running
May 25, 2011 1 1 100 79 0 Concord Running
May 18, 2011 1 1 100 97 2 South Boston Running
May 11, 2011 1 1 80 80 0 Richmond Running
May 4, 2011 5 1 100 64 0 Irwindale Running
2012-Season-1 Mar 12, 2012 12 21 0 0 Martinsville Disconnected
Short Track Thunder
4 races
Equinox Thunder Sep 22, 2010 16 17 28 0 4 South Boston Running
Snowball Thunder Dec 12, 2010 7 2 150 4 4 Richmond Running
Spring Short Track Internationals
2 races
May 23, 2010 4 25 84 20 12 Irwindale Disconnected
May 23, 2010 2 1 35 19 4 Irwindale Running
STPC National Series Presented by Dynasty Motorsports 2012-Season-4 Nov 7, 2012 1 100 64 12 Bristol Running
STPC Pro Cup Developmental 2010-Season-4 Dec 26, 2010 3 3 200 35 12 Concord Running
STPC Pro Cup Premier Presented by Fender Sheetz
87 races
2009-Season-4
8 races
Jan 24, 2010 11 18 6 0 4 Martinsville Disconnected
Jan 17, 2010 18 12 40 0 2 Bristol Disconnected
Jan 10, 2010 9 2 150 6 4 Lanier Running
Jan 3, 2010 13 14 53 0 12 South Boston Disconnected
Dec 27, 2009 12 6 8 0 17 New Hampshire South Oval Disconnected
Dec 20, 2009 8 5 149 0 10 Richmond Running
Dec 13, 2009 6 1 150 41 0 Stafford Running
Dec 6, 2009 10 11 131 0 9 Irwindale Running
2010-Season-1
9 races
Apr 25, 2010 5 1 150 111 0 Martinsville Running
Apr 18, 2010 8 8 78 0 4 Bristol Disconnected
Mar 21, 2010 8 4 150 0 12 Lanier Running
Mar 14, 2010 6 5 150 0 0 Stafford Running
Mar 7, 2010 5 8 77 2 6 Irwindale Disconnected
Feb 28, 2010 3 12 81 0 28 Irwindale Inner Disconnected
Feb 21, 2010 8 6 150 2 6 Concord Running
Feb 14, 2010 4 2 150 18 4 Oxford Plains Running
Feb 6, 2010 5 5 148 14 4 USA Intl Running
2010-Season-2
8 races
Jul 4, 2010 3 4 149 0 10 South Boston Running
Jun 27, 2010 5 6 150 34 8 Richmond Running
Jun 20, 2010 5 6 150 0 8 Lanier Running
Jun 13, 2010 3 1 150 115 9 Stafford Running
Jun 6, 2010 5 5 150 22 28 Irwindale Running
May 30, 2010 3 2 150 32 22 Concord Running
May 16, 2010 8 5 150 0 12 Oxford Plains Running
May 9, 2010 3 4 150 15 20 USA Intl Running
2010-Season-3
5 races
Sep 19, 2010 5 6 135 56 8 Stafford Disconnected
Sep 12, 2010 2 13 87 8 12 Charlotte Legends Disconnected
Sep 5, 2010 8 2 150 0 2 Oxford Plains Running
Aug 29, 2010 8 13 137 0 6 Richmond Disconnected
Aug 22, 2010 11 4 150 0 0 Lanier Running
2010-Season-4
12 races
Jan 30, 2011 3 2 150 66 6 Concord Running
Jan 23, 2011 2 3 200 85 0 Irwindale Running
Jan 16, 2011 5 4 149 0 0 Bristol Running
Jan 9, 2011 3 8 150 0 8 Martinsville Running
Jan 2, 2011 2 1 150 114 0 South Boston Running
Dec 26, 2010 3 3 200 35 12 Concord Running
Dec 19, 2010 4 5 150 0 2 Stafford Running
Dec 5, 2010 2 1 150 22 4 Oxford Plains Running
Nov 28, 2010 4 2 150 2 0 Richmond Running
Nov 21, 2010 15 4 150 0 8 Lanier Running
Nov 14, 2010 3 5 150 0 12 USA Intl Running
Nov 7, 2010 10 10 128 37 15 Thompson Disconnected
2011-Season-1
11 races
May 1, 2011 1 4 149 78 2 Thompson Running
Apr 24, 2011 2 21 41 16 8 Irwindale Disconnected
Apr 17, 2011 1 13 47 18 4 Bristol Disconnected
Apr 10, 2011 2 1 150 135 2 Martinsville Running
Apr 3, 2011 2 3 150 58 0 South Boston Running
Mar 27, 2011 4 1 150 55 4 Concord Running
Mar 20, 2011 4 3 150 0 0 Stafford Running
Mar 6, 2011 3 3 150 79 2 Oxford Plains Running
Feb 27, 2011 5 1 150 37 0 Richmond Running
Feb 20, 2011 11 6 150 12 4 Lanier Running
Feb 13, 2011 3 1 150 30 0 USA Intl Running
2011-Season-2
7 races
Jul 10, 2011 5 1 150 27 6 Martinsville Running
Jun 19, 2011 3 1 150 28 4 Stafford Running
Jun 5, 2011 1 1 150 149 0 Oxford Plains Running
May 29, 2011 2 10 147 91 8 Richmond Disqualified
May 22, 2011 3 1 150 133 0 Lanier Running
May 15, 2011 3 1 150 84 0 USA Intl Running
May 8, 2011 1 1 150 149 0 Thompson Running
2011-Season-3
9 races
Oct 23, 2011 7 1 150 113 0 Stafford Running
Oct 9, 2011 2 1 150 135 0 Martinsville Running
Oct 2, 2011 1 1 150 47 4 Richmond Running
Sep 25, 2011 2 5 149 1 0 Thompson Running
Sep 18, 2011 2 1 150 127 0 Concord Running
Sep 4, 2011 1 1 150 150 0 Oxford Plains Running
Aug 28, 2011 2 1 150 67 0 USA Intl Running
Aug 21, 2011 1 3 150 54 2 Irwindale Running
Aug 7, 2011 4 1 150 118 0 Lanier Running
2011-Season-4
6 races
Jan 1, 2012 7 4 150 43 2 Richmond Running
Dec 18, 2011 2 1 150 108 2 Concord Running
Dec 11, 2011 6 10 9 0 4 Iowa Disconnected
Nov 20, 2011 2 4 150 38 15 Irwindale Running
Nov 13, 2011 3 1 150 76 2 South Boston Running
Nov 6, 2011 5 3 150 132 0 Lanier Running
2012-Season-1
2 races
Mar 25, 2012 3 7 115 1 2 Thompson Disqualified
Feb 26, 2012 4 6 96 20 5 New Smyrna Disconnected
2012-Season-2
3 races
Jun 24, 2012 4 14 56 0 6 Thompson Disconnected
May 20, 2012 5 1 150 84 0 Irwindale Running
May 6, 2012 4 1 150 121 0 Lanier Running
2012-Season-3
2 races
Aug 19, 2012 7 1 150 79 4 Oxford Plains Running
Aug 12, 2012 3 13 119 15 8 South Boston Disconnected
2012-Season-4 Nov 4, 2012 4 1 150 87 0 Lanier Running
2013-Season-1
4 races
Mar 24, 2013 10 1 150 87 0 Concord Running
Mar 17, 2013 1 1 150 150 0 New Smyrna Running
Feb 24, 2013 2 1 150 119 0 Stafford Running
Feb 17, 2013 6 7 6 0 0 Milwaukee Disconnected
STPC Pro Cup Sportsman Presented by HollyRidge Computer & Web Services 2010-Season-4 Dec 26, 2010 3 3 200 35 12 Concord Running
Street/Mini Stock Sprints Presented by Menghi Snow Removal
5 races
2010-Season-4
5 races
Jan 30, 2011 2 2 50 7 0 Concord Running
Jan 23, 2011 3 10 22 0 4 Irwindale Inner Disconnected
Jan 16, 2011 4 16 10 0 4 Bristol Disconnected
Dec 26, 2010 2 1 50 50 0 Concord Running
Nov 28, 2010 5 2 35 10 8 Richmond Running
Super Truck Series presented by Jenkins Motorsports 2010-Season-4 Dec 28, 2010 25 4 50 15 4 Daytona 2007 Oval Running
Ultimate (Impala B) 2010 Season 1 Feb 22, 2010 4 6 51 0 6 USA Intl Disconnected