Master Calendar · Master Schedule · Clubs · Cars · Tracks · Track Configs · Leagues

iRacing League Scoring

Admin Login · Set Timezone
Timezone: US/Eastern

Race Results

JWH League: JWH Impala B Fixed

Schedule · Standings · Championships · Roster
Chevrolet Impala SS 2009
Race Length: 50 Laps Cautions: 3 Lead Changes: 2
Race Duration: 00:34:59Caution Laps: 10 Leaders: 2
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fast
Lap
Fast
Lap #
Avg
Lap
Inc Status iRating iRacing
Class
SR
1 Galen Winesette 195 185 10   - 50 43 30.712 3 41.987 2 Running 5410 Pro 4.16
2 Danny Hansen 170 170     -1.288 50 0 30.745 12 42.008 2 Running 5744 Pro/WC 3.58
3 Barry Jacobs Jr 165 165     -1.297 50 0 30.958 32 41.972 2 Running 2730 Class A 3.58
4 Larry Pitts 160 160     -1.357 50 0 31.068 37 41.973 0 Running 2692 Class A 4.46
5 Daniel Willis 155 155     -1.376 50 0 30.823 10 42.007 2 Running 3899 Class B 3.48
6 Tim Whalen 150 150     -1.543 50 0 30.908 13 41.981 0 Running 3065 Pro 4.9
7 William Mcmillan 146 146     -1.626 50 0 30.990 12 41.997 6 Running 3515 Class A 4.4
8 Andrew Berger 147 142 5   -1.688 50 7 30.702 4 42.018 0 Running 5334 Class A 4.85
9 Jim Moore 138 138     -1.729 50 0 30.879 12 42.007 4 Running 3915 Class A 4.34
10 Kevin Gram 134 134     -2.242 50 0 30.811 2 42.017 2 Running 4557 Class A 4.34
11 Timothy Todd2 130 130     -2.352 50 0 31.094 12 42.005 4 Running 2360 Class A 3.55
12 Michael Simons II 127 127     -2.569 50 0 30.863 13 41.991 0 Running 3334 Class A 2.29
13 Mitchell Lantto 124 124     -2.766 50 0 31.037 3 42.012 0 Running 2329 Class A 3.67
14 Dwight Plesh 121 121     -7.966 50 0 31.996 22 42.081 0 Running 2307 Class A 4.99
15 Chad Pingel 118 118     -17.335 50 0 31.130 12 42.298 2 Running 3038 Class A 4.98
16 Daniel Vernes 115 115     -2L 48 0 30.995 16 40.403 8 Running 3256 Class B 3.39
17 Brad Hicks 112 112     -4L 46 0 30.950 32 40.444 0 Running 3485 Pro 4.8
18 Jeff Ramsdell 109 109     -5L 45 0 31.272 37 39.292 6 Disconnected 5355 Class A 4.82
  Export CSV · Export NR2003

Bonuses

DriverPtsDescription
Andrew Berger 5 Led one or more laps
Galen Winesette 5 Led the most laps
Galen Winesette 5 Led one or more laps

Penalties

No penalties found