Master Calendar · Master Schedule · Clubs · Cars · Tracks · Track Configs · Leagues

iRacing League Scoring

Admin Login · Set Timezone
Timezone: US/Eastern

Race Results

Short Track Thunder: Snowball Thunder

Schedule · Standings · Championships · Roster
Chevrolet Monte Carlo SS
Race Length: 150 Laps Cautions: 10 Lead Changes: 9
Race Duration: 01:18:13Caution Laps: 46 Leaders: 5
Fin St Driver iRacing
Class
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fast
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 3 Jeremy Hughes Class A 142 150   -8 - 150 106 22.617 105 31.288 4 Running
2 7 Tony Dugan Class A 136 144   -8 -0.599 150 4 22.654 105 31.287 4 Running
3 2 Jeremy Davis Class A 129 137   -8 -0.967 150 0 22.676 107 31.295 4 Running
4 4 Toby Jenkins Class A 127 131   -4 -1.455 150 24 22.683 10 31.298 2 Running
5 5 Stephen Halligan Class A 116 124   -8 -1.727 150 0 22.687 110 31.296 4 Running
6 17 Chad Dalton Class A 118 118     -2.007 150 0 22.680 105 31.286 0 Running
7 8 Brian Tedeschi Class B 91 111   -20 -2.726 150 0 22.760 105 30.616 10 Running
8 15 Jay Adair Class A 93 105   -12 -3.377 150 0 22.813 111 31.298 6 Running
9 21 Jacob Klein Class A 82 98   -16 -8.450 150 1 22.826 106 31.322 8 Running
10 11 Roy Leamons Class B 60 92   -32 -38.314 150 0 22.685 104 30.704 16 Running
11 14 Gareth Gonder Class A 49 85   -36 -1L 149 0 22.823 28 30.889 18 Running
12 9 John-Michael Shenette Class A 63 79   -16 -2L 148 0 22.689 82 31.259 8 Running
13 24 Chuck Carter Class A 60 72   -12 -3L 147 0 22.778 111 31.269 6 Running
14 6 Dominic Carelli Class A 30 66   -36 -27L 123 0 22.751 29 30.981 18 Running
15 1 Seymour Charles Class A 57 59   -2 -75L 75 15 22.642 8 34.056 1 Disconnected
16 12 Nick Demers Class D 37 53   -16 -90L 60 0 22.890 31 33.748 8 Disconnected
17 19 Trenton Moriarity Class A 22 46   -24 -91L 59 0 22.746 27 32.952 12 Running
18 22 Matthew Morgan Class A 16 40   -24 -92L 58 0 22.748 29 33.023 12 Disconnected
19 18 Ryan Hoepner Class A 1 33   -32 -92L 58 0 22.815 22 32.590 16 Disconnected
20 16 Kevin Gram Class A 7 27   -20 -98L 52 0 22.975 31 32.737 10 Disconnected
21 13 Jacob Guiher Class A 12 20   -8 -102L 48 0 22.808 30 31.641 4 Disconnected
22 20 John Hensley Class A 6 14   -8 -102L 48 0 22.896 23 31.616 4 Disconnected
23 10 Erich Leonard Class B -1 7   -8 -138L 12 0 22.885 9 37.585 4 Disconnected
24 23 John Bage Class A -7 1   -8 -148L 2 0 49.365 2 41.693 4 Disconnected
  Export CSV · Export NR2003

Bonuses

No bonuses found

Penalties

DriverPtsDescription
Jay Adair 12 6 incidents
John Bage 8 4 incidents
Dominic Carelli 36 18 incidents
Chuck Carter 12 6 incidents
Seymour Charles 2 1 incidents
Jeremy Davis 8 4 incidents
Nick Demers 16 8 incidents
Tony Dugan 8 4 incidents
Gareth Gonder 36 18 incidents
Kevin Gram 20 10 incidents
Jacob Guiher 8 4 incidents
Stephen Halligan 8 4 incidents
John Hensley 8 4 incidents
Ryan Hoepner 32 16 incidents
Jeremy Hughes 8 4 incidents
Toby Jenkins 4 2 incidents
Jacob Klein 16 8 incidents
Roy Leamons 32 16 incidents
Erich Leonard 8 4 incidents
Matthew Morgan 24 12 incidents
Trenton Moriarity 24 12 incidents
John-Michael Shenette 16 8 incidents
Brian Tedeschi 20 10 incidents