RACE

1h 4m · 63 laps · 10 Leaders · 17 Lead Changes · 2 cautions (6 laps)
Realistic weather · Mostly Cloudy · 81° F · Humidity 42% · Fog 0% · Wind E @9 MPH
Fin St Car # Driver Tot
Pts
Race
Pts
Bns
Pts
Int Laps Laps
Led
Inc Status Car
1 3 35 Jason Mullis 45 43 2 - 63 3 0 Running
2 12 31 Michael Trevarthen 43 42 1 -0.023 63 4 4 Running
3 2 9 Adam Matz 42 41 1 -0.071 63 9 4 Running
4 22 19 Duane Hunt 40 40   -0.430 63   2 Running
5 11 53 Bryson Tomlinson 39 39   -0.803 63   4 Running
6 25 24 Bentley Glaser 38 38   -1.352 63   0 Running
7 21 5 Todd Guess 37 37   -5.103 63   6 Running
8 17 09 William Kempf 36 36   -19.296 63   4 Running
9 13 87 Sean F Bradley 37 35 2 -21.025 63 18 4 Running
10 24 96 Jesse Bunnell 34 34   -22.863 63   4 Running
11 9 89 Jeff Yenisch 34 33 1 -26.697 63 3 4 Running
12 20 2 Travis McDaniel 33 32 1 -32.926 63 8 4 Running
13 19 27 Steve Yenisch 31 31   -55.855 63   4 Running
14 5 17 Joshua Sarif 30 30   -1L 62   6 Running
15 27 46 Ray Polking 29 29   -1L 62   0 Running
16 23 40 Charles Woods 28 28   -1L 62   4 Running
17 7 32 Darryn Clement 27 27   -1L 62   6 Running
18 18 14 Kenneth Sagert 26 26   -2L 61   6 Running
19 26 22 Bruce Pearson 25 25   -3L 60   0 Running
20 1 4 Johnny Avila 26 24 2 -6L 57 12 4 Running
21 15 10 Rob Jenkins 24 23 1 -6L 57 4 8 Running
22 8 12 Ross Cado 22 22   -17L 46   4 Running
23 4 33 Mark Jenkins 22 21 1 -32L 31 1 8 Disconnected
24 14 02 David Camarra 20 20   -55L 8   4 Disconnected
25 16 21 Todd Cray 19 19   -55L 8   4 Disconnected
26 10 26 Trent Ringler 18 18   -61L 2   4 Disconnected
27 6 93 Patrick Desaulnier 18 17 1 -62L 1 1 4 Disconnected

Driver Bonuses

DriverPTSBonus
Johnny Avila 1 Pole position
1 Led one or more laps
Sean F Bradley 1 Led one or more laps
1 Led the most laps
Patrick Desaulnier 1 Led one or more laps
Mark Jenkins 1 Led one or more laps
Rob Jenkins 1 Led one or more laps
Adam Matz 1 Led one or more laps
Travis McDaniel 1 Led one or more laps
Jason Mullis 1 Led one or more laps
1 Race winner
Michael Trevarthen 1 Led one or more laps
Jeff Yenisch 1 Led one or more laps

Driver Penalties

No penalties