Master Calendar · Master Schedule · Clubs · Cars · Tracks · Track Configs · Leagues

16th Street Racing League (URL)

All Series · Roster · Teams · Calendar · Contact · Stats

16th Street Racing League

All Seasons · Championships · Roster · Contact · Stats

Summer 2010

Schedule · Latest Results · Standings · Calendar · Roster · Stats

iRacing League Scoring

Admin Login · Set Timezone
Timezone: US/Eastern

Race Results

16th Street Racing League: Summer 2010

Schedule · Standings · Championships · Roster
Dallara IndyCar
Indianapolis Motor Speedway Oval
Race Length: 100 Laps Cautions: 7 Lead Changes: 10
Race Duration: 01:34:38Caution Laps: 19 Leaders: 6
Fin St Driver Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fast
Lap
Fast
Lap #
Inc Qual
Time
1 1 John Paquin 53 50 3   - 100 38 39.358 92 16 39.470
2 2 Yang Ou 40 40     -0.056 100 35 39.437 98 8 39.643
3 9 Larry Foyt 35 35     -0.210 100 0 39.376 99 0 39.790
4 8 Scott Manifold 32 32     -3.254 100 4 39.586 99 0 39.771
5 16 Kyle Krisiloff 30 30     -6.601 100 0 40.034 63 4 39.931
6 5 Vincent Sciuto 28 28     -1L 99 0 39.706 99 2 39.751
7 14 Cary Bettenhausen 27 27     -1L 99 0 39.717 29 6 39.894
8 26 Daniel Olszewski 24 24     -1L 99 0 39.944 78 6 40.914
9 6 Reed Rundell 22 22     -2L 98 0 39.915 39 0 39.764
10 4 Sean Graham 20 20     -8L 92 0 39.401 92 4 39.710
11 3 Tim Holgate 19 19     -8L 92 17 39.284 92 12 39.649
12 12 Kevin Cress 18 18     -15L 85 0 39.861 39 4 39.831
13 23 Dominick Sansone 17 17     -19L 81 1 39.907 29 2 40.166
14 27 Jack Turner 16 16     -34L 66 0 40.103 61 3  
15 28 Gary Clark3 15 15     -46L 54 0 39.839 40 4  
16 13 Robert Bohanek 14 14     -60L 40 0 39.957 38 2 39.880
17 11 Brian R Simpson 13 13     -69L 31 0 40.036 7 8 39.826
18 20 Timothy Wheatley 12 12     -70L 30 5 40.132 6 2 40.082
19 22 kevin seal 12 12     -70L 30 0 40.156 28 4 40.123
20 10 Niles Anders 12 12     -84L 16 0 40.164 7 6 39.795
21 24 Neffry Aawg 12 12     -90L 10 0 40.290 5 4 40.218
22 29 Scott Thrasher 12 12     -90L 10 0 40.362 7 4  
23 15 Todd Bettenhausen 12 12     -92L 8 0 40.218 7 5 39.894
24 17 Dan Lee Ensch 12 12     -92L 8 0 40.232 6 7 39.947
25 7 Tim Doyle 12 12     -92L 8 0 39.497 7 4 39.771
26 25 Ronald Gregory 12 12     -95L 5 0 41.873 4 2 40.331
    Bryan Heitkotter 12 12                  
    Ryan Murray 12 12                  
  Export CSV · Export NR2003

Bonuses

DriverPtsDescription
John Paquin 2 Led the most laps
John Paquin 1 Pole position

Penalties

No penalties found