Season Standings |
Real Sim Racing
RSR Icebreaker Series: Powered by LSRTV
Season Six (2017-2018)
|
![]() | ![]() | ![]() | ![]() |
Driver |
Race 1 of 9 Nov 27, 2017 ![]() Cannot Drop |
Race 2 of 9 Dec 4, 2017 ![]() Cannot Drop |
Race 3 of 9 Dec 11, 2017 ![]() Cannot Drop |
Race 4 of 9 Dec 18, 2017 ![]() Cannot Drop |
Race 5 of 9 Jan 8, 2018 ![]() Cannot Drop |
Race 6 of 9 Jan 15, 2018 ![]() Cannot Drop |
Race 7 of 9 Jan 22, 2018 ![]() Cannot Drop |
Race 8 of 9 Jan 29, 2018 ![]() Cannot Drop |
Race 9 of 9 Feb 5, 2018 ![]() Cannot Drop |
Total Points | |||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Faryniarz | 44 | 23 | 21 | 0 | 50 | 32 | 18 | 0 | 32 | 29 | 3 | 0 | 48 | 28 | 20 | 0 | 44 | 27 | 17 | 0 | 44 | 32 | 12 | 0 | 51 | 32 | 19 | 0 | 47 | 35 | 12 | 0 | 44 | 35 | 9 | 0 | 404 |
Jeff Ward | 12 | 12 | 0 | 0 | 63 | 40 | 23 | 0 | 38 | 28 | 10 | 0 | 59 | 40 | 19 | 0 | 20 | 19 | 1 | 0 | 49 | 40 | 9 | 0 | 56 | 35 | 21 | 0 | 52 | 40 | 12 | 0 | 53 | 40 | 13 | 0 | 402 |
David Comstock | 33 | 17 | 16 | 0 | 40 | 29 | 11 | 0 | 63 | 40 | 23 | 0 | 43 | 35 | 8 | 0 | 31 | 20 | 11 | 0 | 39 | 29 | 10 | 0 | 61 | 40 | 21 | 0 | 35 | 32 | 3 | 0 | 39 | 29 | 10 | 0 | 384 |
Gabriel Wood | 53 | 40 | 13 | 0 | 35 | 28 | 7 | 0 | 33 | 24 | 9 | 0 | 40 | 32 | 8 | 0 | 52 | 35 | 17 | 0 | 42 | 35 | 7 | 0 | 40 | 27 | 13 | 0 | 35 | 27 | 8 | 0 | 34 | 27 | 7 | 0 | 364 |
Nelson Rivera | 30 | 25 | 5 | 0 | 47 | 35 | 12 | 0 | 38 | 27 | 11 | 0 | 47 | 32 | 15 | 0 | 32 | 28 | 4 | 0 | 40 | 28 | 12 | 0 | 30 | 25 | 5 | 0 | 40 | 32 | 8 | 0 | 304 | ||||
Dwayne Vincent | 46 | 32 | 14 | 0 | 30 | 27 | 3 | 0 | 13 | 13 | 0 | 0 | 18 | 18 | 0 | 0 | 38 | 28 | 10 | 0 | 28 | 25 | 3 | 0 | 44 | 29 | 15 | 0 | 22 | 22 | 0 | 0 | 28 | 24 | 4 | 0 | 267 |
Shane Ewing | 43 | 35 | 8 | 0 | 18 | 16 | 2 | 0 | 25 | 18 | 7 | 0 | 42 | 25 | 17 | 0 | 35 | 26 | 9 | 0 | 32 | 23 | 9 | 0 | 32 | 28 | 4 | 0 | 33 | 28 | 5 | 0 | 260 | ||||
Steve Bevacqua | 31 | 21 | 10 | 0 | 24 | 23 | 1 | 0 | 26 | 25 | 1 | 0 | 20 | 19 | 1 | 0 | 26 | 24 | 2 | 0 | 31 | 26 | 5 | 0 | 28 | 24 | 4 | 0 | 29 | 24 | 5 | 0 | 28 | 25 | 3 | 0 | 243 |
Anthony DeBaro | 38 | 24 | 14 | 0 | 18 | 17 | 1 | 0 | 39 | 29 | 10 | 0 | 61 | 40 | 21 | 0 | 156 | ||||||||||||||||||||
Daniel E Eberhardt | 15 | 15 | 0 | 0 | 49 | 35 | 14 | 0 | 45 | 27 | 18 | 0 | 24 | 23 | 1 | 0 | 22 | 22 | 0 | 0 | 155 | ||||||||||||||||
Austin Coop | 21 | 20 | 1 | 0 | 18 | 14 | 4 | 0 | 33 | 27 | 6 | 0 | 24 | 23 | 1 | 0 | 29 | 26 | 3 | 0 | 125 | ||||||||||||||||
Brenden John Koehler | 28 | 27 | 1 | 0 | 40 | 26 | 14 | 0 | 15 | 15 | 0 | 0 | 39 | 29 | 10 | 0 | 122 | ||||||||||||||||||||
Colby Buck | 27 | 24 | 3 | 0 | 15 | 15 | 0 | 0 | 23 | 23 | 0 | 0 | 31 | 21 | 10 | 0 | 25 | 23 | 2 | 0 | 121 | ||||||||||||||||
Gregg Omo | 19 | 19 | 0 | 0 | 21 | 20 | 1 | 0 | 25 | 24 | 1 | 0 | 30 | 25 | 5 | 0 | 26 | 24 | 2 | 0 | 121 | ||||||||||||||||
David Bottone | 29 | 22 | 7 | 0 | 23 | 22 | 1 | 0 | 23 | 22 | 1 | 0 | 23 | 23 | 0 | 0 | 22 | 22 | 0 | 0 | 120 | ||||||||||||||||
Mitch Rollo | 14 | 14 | 0 | 0 | 24 | 21 | 3 | 0 | 51 | 32 | 19 | 0 | 26 | 26 | 0 | 0 | 115 | ||||||||||||||||||||
Chase Kelly2 | 46 | 29 | 17 | 0 | 21 | 20 | 1 | 0 | 22 | 21 | 1 | 0 | 16 | 16 | 0 | 0 | 105 | ||||||||||||||||||||
Scott Walter | 16 | 16 | 0 | 0 | 23 | 21 | 2 | 0 | 33 | 26 | 7 | 0 | 33 | 26 | 7 | 0 | 105 | ||||||||||||||||||||
John Abbott | 26 | 25 | 1 | 0 | 26 | 26 | 0 | 0 | 23 | 22 | 1 | 0 | 75 | ||||||||||||||||||||||||
Gerald Campbell | 29 | 28 | 1 | 0 | 14 | 14 | 0 | 0 | 18 | 17 | 1 | 0 | 61 | ||||||||||||||||||||||||
Brayden Whitaker | 13 | 13 | 0 | 0 | 12 | 12 | 0 | 0 | 18 | 14 | 4 | 0 | 13 | 13 | 0 | 0 | 56 | ||||||||||||||||||||
Justin Lisonbee | 23 | 19 | 4 | 0 | 32 | 19 | 13 | 0 | 55 | ||||||||||||||||||||||||||||
Shane Stanley-Ayre | 19 | 18 | 1 | 0 | 30 | 25 | 5 | 0 | 49 | ||||||||||||||||||||||||||||
Dylan Hickey | 19 | 18 | 1 | 0 | 17 | 17 | 0 | 0 | 36 | ||||||||||||||||||||||||||||
Brian V Macklin | 36 | 29 | 7 | 0 | 36 | ||||||||||||||||||||||||||||||||
Tanner Cook | 32 | 26 | 6 | 0 | 32 | ||||||||||||||||||||||||||||||||
Cory M Smith | 28 | 20 | 8 | 0 | 28 | ||||||||||||||||||||||||||||||||
Ashton Crowder | 19 | 13 | 6 | 0 | 19 | ||||||||||||||||||||||||||||||||
Jacob Porter | 16 | 16 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||
James Pike2 | 15 | 15 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||
Richard L Regan Jr | 12 | 12 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||
Jeffery Ford | 11 | 11 | 0 | 0 | 11 |
Team |
Race 1 of 9 Nov 27, 2017 ![]() Cannot Drop |
Race 2 of 9 Dec 4, 2017 ![]() Cannot Drop |
Race 3 of 9 Dec 11, 2017 ![]() Cannot Drop |
Race 4 of 9 Dec 18, 2017 ![]() Cannot Drop |
Race 5 of 9 Jan 8, 2018 ![]() Cannot Drop |
Race 6 of 9 Jan 15, 2018 ![]() Cannot Drop |
Race 7 of 9 Jan 22, 2018 ![]() Cannot Drop |
Race 8 of 9 Jan 29, 2018 ![]() Cannot Drop |
Race 9 of 9 Feb 5, 2018 ![]() Cannot Drop |
Total Points | |||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P |
---|