Season Standings |
IRB e-Sports
2018 - Masters of Track
T3-2018 - Masters of Track
|
![]() | ![]() | ![]() | ![]() |
Pos | Chg | Driver | Team | Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | Neto Nascimento | Zennith e-Sports | 10 | 0 | 10 | 6 | 10 | 10 | 433 | 6 | 0 | 200 | 88 | - | - |
2 | - | Wendel Parra | Team Parra Black | 10 | 0 | 10 | 3 | 8 | 8 | 349 | 2 | 0 | 206 | 93 | -84 | -84 |
3 | - | Erick Goldner | Clube do Volante | 10 | 0 | 10 | 0 | 7 | 8 | 313 | 5 | 0 | 200 | 87 | -120 | -36 |
4 | +1 | Alan Catale | XRS Team | 10 | 0 | 10 | 0 | 4 | 8 | 279 | 4 | 0 | 221 | 66 | -154 | -34 |
5 | -1 | Luiz Gonzaga Filho | 10 | 0 | 10 | 1 | 5 | 7 | 270 | 2 | 0 | 190 | 109 | -163 | -9 | |
6 | +1 | Guilherme Salas | Bardahl SimRacing | 10 | 0 | 10 | 0 | 4 | 8 | 256 | 0 | 0 | 215 | 88 | -177 | -14 |
7 | -1 | Rodrigo Capeleto | 4Nerds Plenna Laser | 10 | 0 | 10 | 0 | 2 | 8 | 238 | 0 | 0 | 215 | 60 | -195 | -18 |
8 | - | Diogo Garcia | Logitech Racing Team | 10 | 0 | 10 | 1 | 2 | 7 | 227 | 1 | 0 | 176 | 78 | -206 | -11 |
9 | - | Rodolfo Hessel | 4Nerds Plenna Laser | 10 | 0 | 10 | 0 | 3 | 5 | 213 | 0 | 0 | 217 | 89 | -220 | -14 |
10 | -1 | Cadu Andrade | 10 | 0 | 10 | 0 | 0 | 1 | 178 | 2 | 0 | 202 | 71 | -255 | -35 | |
11 | +1 | Juan Manuel Fernández | XRS Team | 10 | 0 | 10 | 0 | 0 | 3 | 175 | 2 | 0 | 208 | 69 | -258 | -3 |
12 | -1 | Ailton Andrade | Hattrick Racing | 10 | 0 | 10 | 0 | 1 | 4 | 174 | 0 | 0 | 181 | 80 | -259 | -1 |
13 | +4 | Eder Penetra | Hipper Freios | 10 | 0 | 10 | 0 | 0 | 2 | 157 | 0 | 0 | 233 | 48 | -276 | -17 |
14 | -1 | Guilherme Lopes Domaradzki | Moveislar Motorsport | 10 | 0 | 10 | 0 | 0 | 2 | 154 | 2 | 0 | 198 | 101 | -279 | -3 |
15 | +3 | Rodrigo Saraceno | 4Nerds FatoBom | 10 | 0 | 10 | 0 | 0 | 1 | 152 | 0 | 0 | 234 | 81 | -281 | -2 |
16 | -2 | Norberto Martins | Team Parra | 10 | 0 | 10 | 0 | 1 | 4 | 144 | 0 | 0 | 187 | 108 | -289 | -8 |
17 | -3 | Rafael Suzuki | Bardahl SimRacing | 6 | 0 | 6 | 0 | 3 | 4 | 143 | 0 | 0 | 116 | 56 | -290 | -1 |
18 | -2 | Rodrigo Lisowiski | Logitech Racing Team | 6 | 0 | 6 | 1 | 3 | 4 | 137 | 1 | 0 | 96 | 47 | -296 | -6 |
19 | - | Danilo Fonseca | Team MRD | 10 | 0 | 10 | 0 | 0 | 3 | 133 | 0 | 0 | 175 | 114 | -300 | -4 |
20 | - | Pedro de Almeida | XOM Racing | 10 | 0 | 10 | 0 | 0 | 0 | 121 | 4 | 0 | 189 | 94 | -312 | -12 |
21 | -1 | Luiz Caruso | Spuleta Parra | 10 | 0 | 10 | 0 | 0 | 0 | 116 | 0 | 0 | 182 | 94 | -317 | -5 |
21 | +3 | Santi Frean | XRS Team | 10 | 0 | 10 | 0 | 1 | 3 | 116 | 0 | 0 | 149 | 107 | -317 | - |
23 | -1 | Vandyg Santtiago | Z3 Team Mercedes | 10 | 0 | 10 | 0 | 0 | 2 | 108 | 0 | 0 | 167 | 96 | -325 | -8 |
24 | +6 | Junior Fusao | 4Nerds FatoBom | 10 | 0 | 10 | 0 | 0 | 1 | 106 | 2 | 0 | 178 | 93 | -327 | -2 |
24 | -2 | Luis Gustavo P Paim | Hattrick Racing | 10 | 0 | 10 | 0 | 0 | 1 | 106 | 0 | 0 | 167 | 88 | -327 | - |
26 | -1 | Alessandro Pigitori | Z3 Team Mercedes | 8 | 0 | 8 | 0 | 0 | 1 | 89 | 2 | 0 | 124 | 75 | -344 | -17 |
27 | +8 | Rubens Barrichello | B11 Racing | 6 | 0 | 6 | 0 | 2 | 2 | 86 | 0 | 0 | 108 | 49 | -347 | -3 |
27 | +6 | Pedro Henrique | 6 | 0 | 6 | 0 | 0 | 2 | 86 | 0 | 0 | 128 | 57 | -347 | - | |
29 | -3 | Marcos Vescovi | 8 | 0 | 8 | 0 | 0 | 1 | 85 | 0 | 0 | 108 | 64 | -348 | -1 | |
30 | -3 | Ramon Fonseca | Team Parra | 10 | 0 | 10 | 0 | 0 | 0 | 84 | 0 | 0 | 167 | 96 | -349 | -1 |
31 | -4 | Gabriel Santos | Team Parra Red | 10 | 0 | 10 | 0 | 0 | 1 | 82 | 0 | 0 | 140 | 101 | -351 | -2 |
32 | -3 | Jadson Santos | Team Parra Red | 6 | 0 | 6 | 0 | 1 | 2 | 80 | 0 | 0 | 95 | 60 | -353 | -2 |
33 | -2 | Walter Hitzeschky | SUB Racing 1 | 4 | 0 | 4 | 0 | 0 | 1 | 67 | 0 | 0 | 97 | 27 | -366 | -13 |
34 | -2 | Eduardo Barrichello | 2 | 0 | 2 | 0 | 2 | 2 | 66 | 4 | 0 | 47 | 0 | -367 | -1 | |
35 | -2 | Vitor Genz | 4 | 0 | 4 | 0 | 0 | 2 | 60 | 0 | 0 | 49 | 33 | -373 | -6 | |
35 | +2 | Edson Jr | Team MRD | 10 | 0 | 10 | 0 | 0 | 0 | 60 | 0 | 0 | 122 | 97 | -373 | - |
37 | -1 | Daniel Modolon | Team Parra Black | 9 | 0 | 9 | 0 | 1 | 1 | 56 | 1 | 0 | 70 | 86 | -377 | -4 |
38 | +3 | Roger Rezende | Bumba My Bull Racing | 9 | 0 | 9 | 0 | 0 | 0 | 53 | 0 | 0 | 98 | 102 | -380 | -3 |
39 | +1 | Eurico Luz | Spuleta Parra | 10 | 0 | 10 | 0 | 0 | 0 | 44 | 0 | 0 | 137 | 111 | -389 | -9 |
40 | -2 | Tadeu I Costa | Logitech Racing Team | 6 | 0 | 6 | 0 | 0 | 0 | 40 | 2 | 0 | 84 | 71 | -393 | -4 |
41 | -2 | Bebu Girolami | Euphoria Racing | 3 | 0 | 3 | 0 | 0 | 1 | 35 | 0 | 0 | 28 | 20 | -398 | -5 |
42 | -1 | Leandro Bignardi | SUB Racing 1 | 9 | 0 | 9 | 0 | 0 | 0 | 33 | 2 | -47 | 130 | 77 | -400 | -2 |
43 | - | Joao Milani | 4 | 0 | 4 | 0 | 0 | 0 | 30 | 2 | 0 | 74 | 38 | -403 | -3 | |
44 | - | Sagi M Neto | Spuleta Parra | 10 | 0 | 10 | 0 | 0 | 0 | 29 | 0 | 0 | 138 | 105 | -404 | -1 |
45 | - | Felipe Kaplan | Hipper Freios | 6 | 0 | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 61 | 75 | -407 | -3 |
46 | - | Paulo Preto | Bumba My Bull Racing | 2 | 0 | 2 | 0 | 0 | 0 | 25 | 0 | 0 | 47 | 20 | -408 | -1 |
47 | - | Beto Monteiro | Brutos Racing | 6 | 0 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 27 | 42 | -413 | -5 |
48 | - | Thiago Alves | Logitech Racing Team 2 | 4 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 76 | 51 | -415 | -2 |
48 | - | Pedro T M Cardoso | 5 | 0 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 57 | 64 | -415 | - | |
50 | - | Emerson Moreno | SUB Racing 3 | 9 | 0 | 9 | 0 | 0 | 0 | 17 | 2 | 0 | 97 | 95 | -416 | -1 |
51 | - | Franklin Souza | 4 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 53 | 45 | -421 | -5 | |
52 | - | Luciano Lobao | Logitech Racing Team 2 | 6 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 30 | 72 | -427 | -6 |
53 | - | Lucas Gonzalez2 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | -12 | 47 | 32 | -428 | -1 | |
54 | - | Gabriel Casagrande | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | -433 | -5 |
Pos | Chg | Team | Drivers Counted |
Starts | Prov | Races Counted |
Wins | T- 5 |
T- 10 |
Tot Pts |
Bns Pts |
Pen Pts |
Laps | Incs | Beh Lead |
Beh Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | - | XRS Team | 24 | 24 | 0 | 24 | 0 | 5 | 13 | 494 | 4 | 0 | 475 | 176 | - | - |
2 | - | 4Nerds Plenna Laser | 24 | 24 | 0 | 24 | 0 | 5 | 13 | 465 | 0 | 0 | 476 | 192 | -29 | -29 |
3 | - | Zennith e-Sports | 12 | 12 | 0 | 12 | 6 | 10 | 10 | 433 | 6 | 0 | 214 | 109 | -61 | -32 |
4 | +2 | Team Parra Black | 21 | 21 | 0 | 21 | 3 | 9 | 9 | 405 | 3 | 0 | 285 | 191 | -89 | -28 |
5 | -1 | Logitech Racing Team | 20 | 20 | 0 | 20 | 2 | 5 | 11 | 404 | 4 | 0 | 340 | 161 | -90 | -1 |
6 | -1 | Bardahl SimRacing | 18 | 18 | 0 | 18 | 0 | 7 | 12 | 400 | 0 | 0 | 333 | 152 | -94 | -4 |
7 | - | Clube do Volante | 12 | 12 | 0 | 12 | 0 | 7 | 8 | 331 | 6 | 0 | 259 | 118 | -163 | -69 |
8 | - | Hattrick Racing | 22 | 22 | 0 | 22 | 0 | 1 | 5 | 283 | 0 | 0 | 376 | 181 | -211 | -48 |
9 | - | 4Nerds FatoBom | 24 | 24 | 0 | 24 | 0 | 0 | 2 | 273 | 4 | 0 | 461 | 208 | -221 | -10 |
10 | - | Team Parra | 22 | 22 | 0 | 22 | 0 | 1 | 4 | 228 | 0 | 0 | 360 | 222 | -266 | -45 |
11 | - | Z3 Team Mercedes | 20 | 20 | 0 | 20 | 0 | 0 | 3 | 197 | 2 | 0 | 295 | 191 | -297 | -31 |
12 | +1 | Team MRD | 20 | 20 | 0 | 20 | 0 | 0 | 3 | 193 | 0 | 0 | 297 | 211 | -301 | -4 |
13 | -1 | Hipper Freios | 18 | 18 | 0 | 18 | 0 | 0 | 2 | 190 | 0 | 0 | 303 | 132 | -304 | -3 |
14 | +1 | Spuleta Parra | 24 | 24 | 0 | 24 | 0 | 0 | 0 | 175 | 0 | 0 | 377 | 239 | -319 | -15 |
15 | -1 | Team Parra Red | 16 | 16 | 0 | 16 | 0 | 1 | 3 | 162 | 0 | 0 | 235 | 161 | -332 | -13 |
16 | - | Moveislar Motorsport | 12 | 12 | 0 | 12 | 0 | 0 | 2 | 160 | 2 | 0 | 228 | 121 | -334 | -2 |
17 | - | XOM Racing | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 121 | 4 | 0 | 189 | 94 | -373 | -39 |
18 | - | SUB Racing 1 | 13 | 13 | 0 | 13 | 0 | 0 | 1 | 100 | 2 | -47 | 227 | 104 | -394 | -21 |
19 | +1 | B11 Racing | 6 | 6 | 0 | 6 | 0 | 2 | 2 | 86 | 0 | 0 | 108 | 49 | -408 | -14 |
20 | -1 | Bumba My Bull Racing | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 78 | 0 | 0 | 145 | 122 | -416 | -8 |
21 | - | Euphoria Racing | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 35 | 0 | 0 | 28 | 20 | -459 | -43 |
22 | - | Logitech Racing Team 2 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 24 | 0 | 0 | 106 | 123 | -470 | -11 |
23 | - | Brutos Racing | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 20 | 0 | 0 | 27 | 42 | -474 | -4 |
24 | - | SUB Racing 3 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 17 | 2 | 0 | 97 | 95 | -477 | -3 |