Season Standings |
OILRacing
OILRacing.com UMP Modified
2017 OILRacing.com UMP Modified
|
![]() | ![]() | ![]() | ![]() |
Driver |
Race 1 of 11 Oct 4, 2017 ![]() |
Race 2 of 11 Oct 11, 2017 ![]() |
Race 3 of 11 Oct 18, 2017 ![]() |
Race 4 of 11 Oct 25, 2017 ![]() |
Race 5 of 11 Nov 8, 2017 ![]() |
Race 6 of 11 Nov 15, 2017 ![]() |
Race 7 of 11 Nov 22, 2017 ![]() |
Race 8 of 11 Nov 29, 2017 ![]() |
Race 9 of 11 Dec 6, 2017 ![]() |
Race 10 of 11 Dec 13, 2017 ![]() |
Race 11 of 11 Dec 20, 2017 ![]() |
Total Points | |||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Reinke | 37 | 37 | 0 | 0 | 38 | 38 | 0 | 0 | 36 | 36 | 0 | 0 | 34 | 34 | 0 | 0 | 38 | 38 | 0 | 0 | 42 | 42 | 0 | 0 | 40 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 39 | 39 | 0 | 0 | 36 | 36 | 0 | 0 | 33 | 33 | 0 | 0 | 413 |
Leland Carlblom | 36 | 36 | 0 | 0 | 40 | 40 | 0 | 0 | 35 | 35 | 0 | 0 | 33 | 33 | 0 | 0 | 39 | 39 | 0 | 0 | 37 | 37 | 0 | 0 | 39 | 39 | 0 | 0 | 39 | 39 | 0 | 0 | 40 | 40 | 0 | 0 | 35 | 35 | 0 | 0 | 31 | 31 | 0 | 0 | 404 |
Chris J Smith | 39 | 39 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 0 | 0 | 42 | 42 | 0 | 0 | 36 | 36 | 0 | 0 | 38 | 38 | 0 | 0 | 42 | 42 | 0 | 0 | 37 | 37 | 0 | 0 | 41 | 41 | 0 | 0 | 42 | 42 | 0 | 0 | 402 |
Jay Devitt | 38 | 38 | 0 | 0 | 39 | 39 | 0 | 0 | 40 | 40 | 0 | 0 | 41 | 41 | 0 | 0 | 40 | 40 | 0 | 0 | 40 | 40 | 0 | 0 | 38 | 38 | 0 | 0 | 37 | 37 | 0 | 0 | 38 | 38 | 0 | 0 | 351 | ||||||||
Kile Vohringer | 42 | 42 | 0 | 0 | 39 | 39 | 0 | 0 | 35 | 35 | 0 | 0 | 43 | 43 | 0 | 0 | 41 | 41 | 0 | 0 | 38 | 38 | 0 | 0 | 43 | 43 | 0 | 0 | 35 | 35 | 0 | 0 | 316 | ||||||||||||
Travis Marsh | 42 | 42 | 0 | 0 | 43 | 43 | 0 | 0 | 43 | 43 | 0 | 0 | 40 | 40 | 0 | 0 | 43 | 43 | 0 | 0 | 43 | 43 | 0 | 0 | 43 | 43 | 0 | 0 | 297 | ||||||||||||||||
Michael Hamman | 40 | 40 | 0 | 0 | 41 | 41 | 0 | 0 | 42 | 42 | 0 | 0 | 41 | 41 | 0 | 0 | 43 | 43 | 0 | 0 | 40 | 40 | 0 | 0 | 37 | 37 | 0 | 0 | 284 | ||||||||||||||||
Chad Hanna | 41 | 41 | 0 | 0 | 41 | 41 | 0 | 0 | 37 | 37 | 0 | 0 | 35 | 35 | 0 | 0 | 39 | 39 | 0 | 0 | 36 | 36 | 0 | 0 | 36 | 36 | 0 | 0 | 265 | ||||||||||||||||
Craig Gullixson | 41 | 41 | 0 | 0 | 42 | 42 | 0 | 0 | 41 | 41 | 0 | 0 | 36 | 36 | 0 | 0 | 34 | 34 | 0 | 0 | 39 | 39 | 0 | 0 | 233 | ||||||||||||||||||||
Scott Carlblom | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 0 | 32 | 32 | 0 | 0 | 37 | 37 | 0 | 0 | 38 | 38 | 0 | 0 | 37 | 37 | 0 | 0 | 178 | ||||||||||||||||||||
Brad Doss | 39 | 39 | 0 | 0 | 38 | 38 | 0 | 0 | 34 | 34 | 0 | 0 | 40 | 40 | 0 | 0 | 151 | ||||||||||||||||||||||||||||
Kiernan Church | 36 | 36 | 0 | 0 | 41 | 41 | 0 | 0 | 39 | 39 | 0 | 0 | 34 | 34 | 0 | 0 | 150 | ||||||||||||||||||||||||||||
Bobby Morrison | 38 | 38 | 0 | 0 | 42 | 42 | 0 | 0 | 80 | ||||||||||||||||||||||||||||||||||||
Bryce Sheasby | 36 | 36 | 0 | 0 | 35 | 35 | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||
Jonny Carter | 38 | 38 | 0 | 0 | 32 | 32 | 0 | 0 | 70 | ||||||||||||||||||||||||||||||||||||
Dylan R. Houser | 43 | 43 | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||
Cory Whitworth | 43 | 43 | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||
Ryan Beagle | 42 | 42 | 0 | 0 | 42 | ||||||||||||||||||||||||||||||||||||||||
Steven Shady | 41 | 41 | 0 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||
Brent Homan | 37 | 37 | 0 | 0 | 37 | ||||||||||||||||||||||||||||||||||||||||
Dylan Murray | 37 | 37 | 0 | 0 | 37 |
Team |
Race 1 of 11 Oct 4, 2017 ![]() |
Race 2 of 11 Oct 11, 2017 ![]() |
Race 3 of 11 Oct 18, 2017 ![]() |
Race 4 of 11 Oct 25, 2017 ![]() |
Race 5 of 11 Nov 8, 2017 ![]() |
Race 6 of 11 Nov 15, 2017 ![]() |
Race 7 of 11 Nov 22, 2017 ![]() |
Race 8 of 11 Nov 29, 2017 ![]() |
Race 9 of 11 Dec 6, 2017 ![]() |
Race 10 of 11 Dec 13, 2017 ![]() |
Race 11 of 11 Dec 20, 2017 ![]() |
Total Points | |||||||||||||||||||||||||||||||||
Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P | Pts | R | B | P |
---|