CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
Admin Login · Set Timezone
Timezone: US/Eastern
Highlight Yourself

Race Results

CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
0h 15m · 10 laps · 2 Leaders · 1 Lead Change · 0 cautions
Realistic weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 2 Paulo Fonseca2 Class B 30 30   - 10 3 1:34.004 6 1:35.022 1 Running
2 1 Antonio Felix da Costa Class C 27 27   -5.736 10 7 1:33.934 3 1:35.596 6 Running
3 4 Rafael Lobato Class A 25 25   -6.492 10   1:33.394 4 1:35.671 4 Running
4 6 Mariano Pires Class C 23 23   -11.841 10   1:34.136 5 1:36.206 3 Running
5 10 Francisco Lalanda Class D 21 21   -13.553 10   1:34.863 6 1:36.377 0 Running
6 15 Diogo Calvao Class D 19 19   -16.471 10   1:35.048 5 1:36.668 7 Running
7 14 Jorge Duarte2 Class B 17 17   -21.037 10   1:35.092 9 1:37.125 6 Running
8 20 César A Machado Class C 15 15   -21.414 10   1:34.502 3 1:37.162 10 Running
9 19 Nelson Costa De Sousa Class A 13 13   -23.394 10   1:34.534 3 1:37.360 0 Running
10 16 Felisberto Pereira Class D 11 11   -24.654 10   1:35.533 10 1:37.486 0 Running
11 22 Luan Silva Class D 10 10   -30.560 10   1:35.518 8 1:38.076 2 Running
12 24 Hugo Ribeiro Class D 9 9   -31.784 10   1:35.609 6 1:38.199 0 Running
13 13 Ruben Lourenco Class C 8 8   -31.858 10   1:35.078 2 1:38.207 13 Running
14 12 Luis Maria Lisboa Class D 7 7   -35.329 10   1:36.462 5 1:39.160 5 Running
15 27 José Maria Bastos Class B 6 6   -35.932 10   1:36.418 7 1:38.613 5 Running
16 23 Joao Reis Class B 5 5   -40.476 10   1:36.506 7 1:39.068 3 Running
17 21 Orlando Batina Class D 4 4   -40.561 10   1:35.343 8 1:39.077 6 Running
18 26 Tiago Monteiro Class D 3 3   -48.830 10   1:36.411 7 1:39.903 4 Running
19 29 Stephane Henriques Class A 2 2   -59.419 10   1:38.510 5 1:40.925 16 Running
20 3 Tiago Ribeiro Class A 1 1   -1:01.578 10   1:33.886 5 1:36.020 2 Running
21 18 Paulo Oliveira4 Class D 1 1   -1:04.975 10   1:35.654 3 1:41.518 8 Running
22 32 Rui Silva6 Rookie 1 1   -1:05.938 10   1:36.495 8 1:41.613 15 Running
23 30 Ricardo Santos4 Rookie 1 1   -1:23.559 10   1:38.685 3 1:43.376 2 Running
24 37 Plácido Manuel Gonçalves Coimbra Class D 1 1   -1L 9   1:37.427 3 1:41.477 23 Disqualified
25 8 Pedro Matos Class B 1 1   -1L 9   1:36.401 8 1:37.951 12 Running
26 5 Filipe Ferreira6 Class D 0 0   -2L 8   1:35.766 3 1:38.777 8 Running
27 7 Pedro F Alves Class D 0 0   -5L 5   1:34.770 4 1:37.451 5 Disconnected
28 9 Lourenço Beirão da Veiga Class D -2 0 -2 -5L 5   1:39.007 4 1:40.591 11 Running
29 25 Carlos Paixão Barbosa Class A 0 0   -6L 4   1:37.227 4 1:46.712 8 Disconnected
30 28 José Rodrigues Rookie 0 0   -6L 4   - - - 2 Disqualified
31 33 Joao Pedro Moutinho Class C 0 0   -7L 3   - - 1:43.546 21 Disqualified
32 34 Francisco Mora2 Class D 0 0   -7L 3   - - - 8 Disconnected
33 17 Hugo Marcos2 Class D 0 0   -8L 2   - - 1:47.549 2 Running
34 31 Nuno Costa3 Class D 0 0   -8L 2   1:44.646 2 1:51.982 16 Running
35 36 Joao Gurtner Rookie 0 0   -8L 2   - - 1:52.427 17 Disconnected
36 11 Francisco Coutinho Class D 0 0   -9L 1   - - - 2 Disconnected

Driver Bonuses

No bonuses

Driver Penalties

DriverPointsPenalty
Lourenço Beirão da Veiga 2 contact