Race Results |
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Tiago Ribeiro | Class A | 30 | 30 | - | 15 | 15 | 1:00.850 | 5 | 1:01.504 | 1 | Running | |
| 2 | 2 | Rafael Lobato | Class A | 27 | 27 | -1.345 | 15 | 1:00.805 | 6 | 1:01.594 | 0 | Running | ||
| 3 | 3 | Joao Pedro Moutinho | Class C | 25 | 25 | -2.873 | 15 | 1:00.851 | 5 | 1:01.695 | 0 | Running | ||
| 4 | 4 | Paulo Fonseca2 | Class B | 23 | 23 | -3.341 | 15 | 1:00.887 | 7 | 1:01.727 | 0 | Running | ||
| 5 | 5 | Pedro Matos | Class B | 21 | 21 | -5.998 | 15 | 1:01.023 | 6 | 1:01.904 | 0 | Running | ||
| 6 | 6 | Francisco C. Coutinho | Class D | 19 | 19 | -8.124 | 15 | 1:01.082 | 6 | 1:02.045 | 0 | Running | ||
| 7 | 8 | Filipe Ferreira6 | Class D | 17 | 17 | -8.547 | 15 | 1:01.051 | 7 | 1:02.073 | 0 | Running | ||
| 8 | 7 | José Maria Bastos | Class B | 15 | 15 | -9.699 | 15 | 1:00.974 | 6 | 1:02.150 | 9 | Running | ||
| 9 | 12 | Diogo Calvao | Class D | 13 | 13 | -10.113 | 15 | 1:01.095 | 7 | 1:02.178 | 8 | Running | ||
| 10 | 9 | Francisco Mora2 | Class D | 11 | 11 | -12.861 | 15 | 1:00.914 | 8 | 1:02.361 | 5 | Running | ||
| 11 | 14 | Mariano Pires | Class B | 10 | 10 | -13.645 | 15 | 1:00.927 | 5 | 1:02.413 | 11 | Running | ||
| 12 | 11 | César A Machado | Class C | 9 | 9 | -14.633 | 15 | 1:01.322 | 12 | 1:02.479 | 14 | Running | ||
| 13 | 13 | Luis Maria Lisboa | Class D | 8 | 8 | -21.520 | 15 | 1:01.868 | 10 | 1:02.938 | 4 | Running | ||
| 14 | 16 | Carlos Paixão Barbosa | Class A | 7 | 7 | -22.975 | 15 | 1:01.691 | 8 | 1:03.035 | 18 | Running | ||
| 15 | 15 | Francisco Lalanda | Class D | 6 | 6 | -23.314 | 15 | 1:01.662 | 2 | 1:03.057 | 17 | Running | ||
| 16 | 29 | Felisberto Pereira | Class D | 5 | 5 | -27.987 | 15 | 1:01.693 | 9 | 1:03.368 | 8 | Running | ||
| 17 | 24 | Hugo Marcos2 | Class D | -2 | 4 | -6 | -32.098 | 15 | 1:01.754 | 11 | 1:03.642 | 14 | Running | |
| 18 | 10 | Pedro F Alves | Class D | 3 | 3 | -33.591 | 15 | 1:01.386 | 4 | 1:03.743 | 5 | Running | ||
| 19 | 33 | Paulo Oliveira4 | Class D | 2 | 2 | -34.889 | 15 | 1:02.020 | 7 | 1:03.828 | 15 | Running | ||
| 20 | 34 | Miguel Afonso Lopes | Class D | 1 | 1 | -38.256 | 15 | 1:01.816 | 12 | 1:04.052 | 14 | Running | ||
| 21 | 28 | Lourenco Monteiro | Class D | 1 | 1 | -39.108 | 15 | 1:02.144 | 5 | 1:04.109 | 12 | Running | ||
| 22 | 20 | José Carlos Macedo | Class B | 1 | 1 | -39.393 | 15 | 1:01.702 | 10 | 1:04.129 | 19 | Running | ||
| 23 | 21 | Joao Reis | Class B | 1 | 1 | -41.855 | 15 | 1:01.584 | 8 | 1:04.293 | 6 | Running | ||
| 24 | 32 | Stephane Henriques | Class A | 1 | 1 | -45.624 | 15 | 1:02.039 | 5 | 1:04.544 | 13 | Running | ||
| 25 | 30 | Rui Silva6 | Class D | 1 | 1 | -47.884 | 15 | 1:02.724 | 2 | 1:04.694 | 4 | Running | ||
| 26 | 23 | Luan Silva | Class D | 0 | 0 | -2L | 13 | 1:04.128 | 6 | 1:10.236 | 13 | Running | ||
| 27 | 36 | Sergio Moura | Class B | 0 | 0 | -7L | 8 | 1:01.127 | 4 | 1:05.231 | 16 | Disconnected | ||
| 28 | 27 | Plácido Manuel Gonçalves Coimbra | Class D | 0 | 0 | -8L | 7 | 1:02.859 | 2 | 1:10.472 | 4 | Disqualified | ||
| 29 | 18 | Tiago Monteiro | Class D | 0 | 0 | -10L | 5 | 1:03.545 | 2 | 1:21.782 | 4 | Running | ||
| 30 | 19 | Jorge Duarte2 | Class B | 0 | 0 | -11L | 4 | 1:01.359 | 2 | 1:05.596 | 4 | Running | ||
| 31 | 31 | José Rodrigues | Rookie | 0 | 0 | -12L | 3 | - | - | - | 10 | Disconnected | ||
| 32 | 26 | Joao Gurtner | Rookie | 0 | 0 | -14L | 1 | - | - | 1:28.459 | 12 | Disconnected | ||
| 33 | 25 | Luis Oliveira | Class D | 0 | 0 | -14L | 1 | - | - | - | 12 | Running | ||
| 34 | 22 | Ruben Lourenco | Class C | 0 | 0 | -14L | 1 | - | - | 11:16.494 | 4 | Running |
Driver BonusesNo bonuses
|
Driver Penalties |