Race Results |
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sergio Moura | Class B | 30 | 30 | - | 15 | 15 | 1:00.636 | 4 | 1:01.507 | 2 | Running | |
| 2 | 2 | Rafael Lobato | Class A | 27 | 27 | -2.659 | 15 | 1:00.734 | 5 | 1:01.684 | 4 | Running | ||
| 3 | 3 | Tiago Ribeiro | Class A | 25 | 25 | -3.039 | 15 | 1:00.672 | 3 | 1:01.709 | 4 | Running | ||
| 4 | 4 | Joao Pedro Moutinho | Class C | 23 | 23 | -9.418 | 15 | 1:01.080 | 10 | 1:02.135 | 14 | Running | ||
| 5 | 7 | Pedro F Alves | Class D | 21 | 21 | -10.926 | 15 | 1:01.247 | 7 | 1:02.235 | 2 | Running | ||
| 6 | 6 | Filipe Ferreira6 | Class D | 19 | 19 | -12.832 | 15 | 1:01.285 | 9 | 1:02.362 | 10 | Running | ||
| 7 | 5 | Pedro Matos | Class B | 17 | 17 | -13.174 | 15 | 1:01.290 | 5 | 1:02.385 | 11 | Running | ||
| 8 | 12 | José Maria Bastos | Class B | 15 | 15 | -13.497 | 15 | 1:01.205 | 4 | 1:02.457 | 0 | Running | ||
| 9 | 9 | Francisco C. Coutinho | Class D | 13 | 13 | -14.484 | 15 | 1:01.392 | 7 | 1:02.472 | 0 | Running | ||
| 10 | 18 | Diogo Calvao | Class D | 11 | 11 | -22.787 | 15 | 1:01.417 | 5 | 1:03.025 | 4 | Running | ||
| 11 | 10 | Mariano Pires | Class B | 10 | 10 | -24.049 | 15 | 1:01.133 | 9 | 1:03.110 | 10 | Running | ||
| 12 | 8 | César A Machado | Class C | 9 | 9 | -25.529 | 15 | 1:01.112 | 7 | 1:03.208 | 13 | Running | ||
| 13 | 11 | Paulo Fonseca2 | Class B | 8 | 8 | -26.006 | 15 | 1:00.862 | 4 | 1:02.269 | 6 | Running | ||
| 14 | 19 | Carlos Paixão Barbosa | Class A | 7 | 7 | -28.869 | 15 | 1:01.501 | 5 | 1:03.430 | 1 | Running | ||
| 15 | 20 | Luan Silva | Class D | 6 | 6 | -29.355 | 15 | 1:01.609 | 9 | 1:03.463 | 0 | Running | ||
| 16 | 28 | Paulo Oliveira4 | Class D | 5 | 5 | -29.938 | 15 | 1:01.794 | 8 | 1:03.501 | 9 | Running | ||
| 17 | 34 | Francisco Mora2 | Class D | 4 | 4 | -30.154 | 15 | 1:00.858 | 5 | 1:03.515 | 19 | Running | ||
| 18 | 35 | Lourenco Monteiro | Class D | 3 | 3 | -34.155 | 15 | 1:01.659 | 4 | 1:03.782 | 16 | Running | ||
| 19 | 30 | Stephane Henriques | Class A | 2 | 2 | -35.367 | 15 | 1:01.814 | 5 | 1:03.863 | 14 | Running | ||
| 20 | 22 | Jorge Duarte2 | Class B | 1 | 1 | -37.086 | 15 | 1:01.353 | 7 | 1:03.978 | 8 | Running | ||
| 21 | 29 | Plácido Manuel Gonçalves Coimbra | Class D | 1 | 1 | -38.685 | 15 | 1:01.960 | 3 | 1:04.220 | 5 | Running | ||
| 22 | 14 | Luis Maria Lisboa | Class D | 1 | 1 | -39.723 | 15 | 1:01.901 | 7 | 1:04.154 | 12 | Running | ||
| 23 | 33 | Orlando Batina | Class D | 1 | 1 | -46.905 | 15 | 1:01.905 | 5 | 1:04.632 | 3 | Running | ||
| 24 | 26 | Felisberto Pereira | Class D | 1 | 1 | -1L | 14 | 1:04.814 | 6 | 1:07.106 | 8 | Running | ||
| 25 | 24 | Miguel Afonso Lopes | Class D | 1 | 1 | -1L | 14 | 1:01.480 | 4 | 1:08.985 | 14 | Running | ||
| 26 | 21 | José Carlos Macedo | Class B | 0 | 0 | -3L | 12 | 1:01.857 | 5 | 1:21.214 | 8 | Running | ||
| 27 | 32 | José Rodrigues | Rookie | 0 | 0 | -6L | 9 | 1:02.596 | 5 | 1:03.421 | 11 | Disconnected | ||
| 28 | 37 | Ricardo Santos4 | Rookie | 0 | 0 | -6L | 9 | 1:03.847 | 6 | 1:08.847 | 3 | Running | ||
| 29 | 23 | Francisco Lalanda | Class D | 0 | 0 | -9L | 6 | 1:02.087 | 5 | 1:04.920 | 14 | Disconnected | ||
| 30 | 13 | Hugo Ribeiro | Class D | 0 | 0 | -9L | 6 | 1:03.168 | 5 | 2:03.166 | 9 | Running | ||
| 31 | 25 | Luis Oliveira | Class D | 0 | 0 | -9L | 6 | 1:02.387 | 5 | 2:39.768 | 6 | Running | ||
| 32 | 17 | Tiago Monteiro | Class D | 0 | 0 | -10L | 5 | 1:04.978 | 5 | 1:09.115 | 12 | Disconnected | ||
| 33 | 16 | Joao Gurtner | Rookie | 0 | 0 | -12L | 3 | - | - | - | 6 | Disconnected | ||
| 34 | 15 | Joao Reis | Class B | -4 | 0 | -4 | -13L | 2 | - | - | 1:13.491 | 9 | Disconnected | |
| 35 | 27 | Ruben Lourenco | Class C | -2 | 0 | -2 | -14L | 1 | - | - | 1:19.097 | 9 | Disconnected |
Driver BonusesNo bonuses
|
Driver Penalties |