Race Results |
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sergio Moura | Class B | 30 | 30 | - | 14 | 8 | 1:06.304 | 10 | 1:07.754 | 9 | Running | |
| 2 | 5 | Rafael Lobato | Class A | 27 | 27 | -5.443 | 14 | 1 | 1:06.829 | 9 | 1:08.143 | 12 | Running | |
| 3 | 2 | Joao Pedro Moutinho | Class C | 25 | 25 | -6.829 | 14 | 4 | 1:07.191 | 11 | 1:08.242 | 24 | Running | |
| 4 | 14 | Joao Gurtner | Rookie | 23 | 23 | -8.412 | 14 | 1:06.667 | 4 | 1:08.392 | 15 | Running | ||
| 5 | 15 | José Maria Bastos | Class B | 21 | 21 | -9.655 | 14 | 1:06.889 | 9 | 1:08.443 | 9 | Running | ||
| 6 | 13 | Francisco C. Coutinho | Class D | 19 | 19 | -10.448 | 14 | 1:07.038 | 8 | 1:08.500 | 11 | Running | ||
| 7 | 29 | Pedro Matos | Class B | 17 | 17 | -10.819 | 14 | 1:06.445 | 8 | 1:08.525 | 15 | Running | ||
| 8 | 12 | Diogo Calvao | Class D | 15 | 15 | -11.790 | 14 | 1:06.787 | 5 | 1:08.569 | 11 | Running | ||
| 9 | 6 | Paulo Fonseca2 | Class A | 13 | 13 | -12.832 | 14 | 1:06.462 | 10 | 1:08.670 | 8 | Running | ||
| 10 | 30 | Francisco Mora2 | Class D | 11 | 11 | -15.033 | 14 | 1:06.417 | 9 | 1:08.826 | 0 | Running | ||
| 11 | 9 | Carlos Paixão Barbosa | Class A | 10 | 10 | -17.036 | 14 | 1:06.799 | 10 | 1:08.970 | 6 | Running | ||
| 12 | 17 | Luis Maria Lisboa | Class D | 9 | 9 | -17.532 | 14 | 1:06.995 | 4 | 1:09.005 | 10 | Running | ||
| 13 | 16 | Hugo Marcos2 | Class D | 8 | 8 | -26.757 | 14 | 1:07.573 | 10 | 1:09.664 | 9 | Running | ||
| 14 | 20 | Hugo Ribeiro | Class D | 7 | 7 | -27.592 | 14 | 1:07.415 | 9 | 1:09.724 | 9 | Running | ||
| 15 | 22 | Filipe Ferreira6 | Class D | 0 | 6 | -6 | -28.152 | 14 | 1:06.928 | 11 | 1:09.764 | 5 | Running | |
| 16 | 26 | Felisberto Pereira | Class D | 5 | 5 | -29.936 | 14 | 1:07.631 | 7 | 1:09.891 | 9 | Running | ||
| 17 | 28 | Luis Oliveira | Class D | 4 | 4 | -37.140 | 14 | 1:08.287 | 11 | 1:10.405 | 4 | Running | ||
| 18 | 25 | Orlando Batina | Class D | 3 | 3 | -37.279 | 14 | 1:08.039 | 3 | 1:10.415 | 13 | Running | ||
| 19 | 27 | Miguel Afonso Lopes | Class D | 2 | 2 | -37.420 | 14 | 1:07.837 | 4 | 1:10.425 | 14 | Running | ||
| 20 | 4 | Pedro F Alves | Class C | 1 | 1 | -44.329 | 14 | 1:06.953 | 2 | 1:11.519 | 11 | Running | ||
| 21 | 19 | Jorge Duarte2 | Class B | 1 | 1 | -5L | 9 | 1:07.829 | 6 | 1:47.614 | 5 | Running | ||
| 22 | 10 | César A Machado | Class C | 1 | 1 | -6L | 8 | 1:06.911 | 5 | 1:12.274 | 11 | Running | ||
| 23 | 23 | Francisco Lalanda | Class D | 1 | 1 | -7L | 7 | 1:08.342 | 5 | 1:12.204 | 8 | Running | ||
| 24 | 18 | Paulo Oliveira4 | Class D | 1 | 1 | -8L | 6 | 1:08.013 | 5 | 2:43.202 | 3 | Running | ||
| 25 | 3 | Mariano Pires | Class B | 1 | 1 | -8L | 6 | 1 | 1:08.109 | 4 | 4:10.506 | 9 | Running | |
| 26 | 24 | Ruben Lourenco | Class C | 0 | 0 | -8L | 6 | 1:08.537 | 4 | 2:48.727 | 5 | Running | ||
| 27 | 21 | Plácido Manuel Gonçalves Coimbra | Class D | 0 | 0 | -10L | 4 | 1:09.397 | 4 | 1:11.440 | 6 | Running | ||
| 28 | 8 | Joao Reis | Class B | 0 | 0 | -11L | 3 | - | - | 2:13.221 | 2 | Disconnected | ||
| 29 | 7 | Luan Silva | Class C | 0 | 0 | -12L | 2 | - | - | 1:16.922 | 2 | Running | ||
| 30 | 11 | Tiago Ribeiro | Class A | 0 | 0 | -12L | 2 | - | - | - | 8 | Running | ||
| 31 | 31 | Manuel Alves | Rookie | 0 | 0 | -13L | 1 | - | - | - | 10 | Running |
Driver BonusesNo bonuses
|
Driver Penalties |