Race Results |
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sergio Moura | Class B | 30 | 30 | - | 14 | 14 | 1:05.984 | 2 | 1:06.867 | 0 | Running | |
| 2 | 2 | Rafael Lobato | Class A | 27 | 27 | -5.731 | 14 | 1:06.172 | 6 | 1:07.276 | 1 | Running | ||
| 3 | 3 | Tiago Ribeiro | Class A | 25 | 25 | -5.848 | 14 | 1:06.035 | 5 | 1:07.284 | 0 | Running | ||
| 4 | 4 | Mariano Pires | Class B | 23 | 23 | -17.594 | 14 | 1:06.435 | 4 | 1:08.123 | 22 | Running | ||
| 5 | 11 | Joao Pedro Moutinho | Class C | 21 | 21 | -19.282 | 14 | 1:06.671 | 4 | 1:08.243 | 19 | Running | ||
| 6 | 10 | Pedro F Alves | Class C | 19 | 19 | -19.473 | 14 | 1:06.719 | 7 | 1:08.257 | 14 | Running | ||
| 7 | 13 | Francisco C. Coutinho | Class D | 17 | 17 | -19.985 | 14 | 1:06.876 | 7 | 1:08.294 | 15 | Running | ||
| 8 | 27 | Pedro Matos | Class B | 15 | 15 | -24.630 | 14 | 1:06.603 | 8 | 1:08.624 | 6 | Running | ||
| 9 | 12 | Paulo Fonseca2 | Class A | 13 | 13 | -24.868 | 14 | 1:06.508 | 7 | 1:08.558 | 13 | Running | ||
| 10 | 8 | Luis Maria Lisboa | Class D | 11 | 11 | -25.962 | 14 | 1:06.709 | 7 | 1:08.423 | 17 | Running | ||
| 11 | 29 | Francisco Lalanda | Class D | 10 | 10 | -34.994 | 14 | 1:07.518 | 9 | 1:09.364 | 4 | Running | ||
| 12 | 7 | César A Machado | Class C | 9 | 9 | -37.513 | 14 | 1:06.880 | 7 | 1:09.546 | 13 | Running | ||
| 13 | 16 | José Maria Bastos | Class B | 8 | 8 | -37.905 | 14 | 1:06.845 | 7 | 1:09.573 | 6 | Running | ||
| 14 | 28 | Paulo Oliveira4 | Class D | 7 | 7 | -40.898 | 14 | 1:07.156 | 9 | 1:09.786 | 8 | Running | ||
| 15 | 14 | Luan Silva | Class C | 6 | 6 | -41.733 | 14 | 1:07.212 | 7 | 1:09.932 | 10 | Running | ||
| 16 | 25 | Miguel Afonso Lopes | Class D | 5 | 5 | -45.714 | 14 | 1:07.888 | 3 | 1:10.130 | 13 | Running | ||
| 17 | 20 | Hugo Marcos2 | Class D | 4 | 4 | -48.514 | 14 | 1:07.141 | 4 | 1:10.331 | 12 | Running | ||
| 18 | 17 | Joao Reis | Class B | 3 | 3 | -48.559 | 14 | 1:08.045 | 8 | 1:10.334 | 10 | Running | ||
| 19 | 24 | Luis Oliveira | Class D | 2 | 2 | -56.019 | 14 | 1:08.237 | 5 | 1:10.867 | 4 | Running | ||
| 20 | 21 | Hugo Ribeiro | Class D | 1 | 1 | -1:20.308 | 14 | 1:07.255 | 4 | 1:12.602 | 9 | Running | ||
| 21 | 6 | Diogo Calvao | Class D | 1 | 1 | -1L | 13 | 1:07.212 | 3 | 1:12.635 | 19 | Running | ||
| 22 | 15 | Carlos Paixão Barbosa | Class A | 1 | 1 | -2L | 12 | 1:07.498 | 7 | 1:09.681 | 8 | Running | ||
| 23 | 5 | Joao Gurtner | Rookie | 1 | 1 | -5L | 9 | 1:06.768 | 9 | 1:09.138 | 20 | Disqualified | ||
| 24 | 23 | Filipe Ferreira6 | Class D | 1 | 1 | -5L | 9 | 1:06.745 | 4 | 1:10.646 | 12 | Disconnected | ||
| 25 | 30 | Plácido Manuel Gonçalves Coimbra | Class D | 1 | 1 | -6L | 8 | 1:07.707 | 7 | 1:10.744 | 18 | Disconnected | ||
| 26 | 9 | Francisco Mora2 | Class D | 0 | 0 | -8L | 6 | 1:06.869 | 3 | 1:09.231 | 19 | Disconnected | ||
| 27 | 26 | Manuel Alves | Rookie | 0 | 0 | -10L | 4 | - | - | 1:53.040 | 17 | Disconnected | ||
| 28 | 22 | Ruben Lourenco | Class C | 0 | 0 | -12L | 2 | 1:09.665 | 2 | 1:18.454 | 5 | Disconnected | ||
| 29 | 31 | Orlando Batina | Class D | 0 | 0 | -13L | 1 | - | - | 1:25.859 | 6 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|