Race Results |
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Pedro Matos | Class B | 30 | 30 | - | 11 | 9 | 1:23.047 | 3 | 1:24.049 | 0 | Running | |
| 2 | 2 | Sergio Moura | Class B | 27 | 27 | -0.262 | 11 | 2 | 1:22.817 | 8 | 1:24.073 | 8 | Running | |
| 3 | 8 | Paulo Fonseca2 | Class B | 25 | 25 | -6.837 | 11 | 1:22.965 | 3 | 1:24.670 | 2 | Running | ||
| 4 | 9 | César A Machado | Class C | 23 | 23 | -7.000 | 11 | 1:22.755 | 4 | 1:24.684 | 15 | Running | ||
| 5 | 6 | Joao Pedro Moutinho | Class C | 21 | 21 | -8.555 | 11 | 1:23.115 | 3 | 1:24.826 | 19 | Running | ||
| 6 | 1 | Tiago Ribeiro | Class A | 19 | 19 | -8.827 | 11 | 1:22.755 | 4 | 1:24.851 | 7 | Running | ||
| 7 | 7 | Mariano Pires | Class B | 17 | 17 | -12.187 | 11 | 1:23.640 | 10 | 1:25.156 | 12 | Running | ||
| 8 | 12 | Filipe Ferreira6 | Class D | 15 | 15 | -12.873 | 11 | 1:23.598 | 10 | 1:25.368 | 2 | Running | ||
| 9 | 16 | Francisco Lalanda | Class D | 13 | 13 | -14.471 | 11 | 1:23.452 | 4 | 1:25.363 | 2 | Running | ||
| 10 | 11 | Francisco Mora2 | Class D | 11 | 11 | -15.016 | 11 | 1:23.255 | 5 | 1:25.413 | 7 | Running | ||
| 11 | 14 | Diogo Calvao | Class D | 10 | 10 | -21.003 | 11 | 1:23.428 | 2 | 1:25.957 | 4 | Running | ||
| 12 | 21 | Manuel Alves | Class D | 9 | 9 | -25.373 | 11 | 1:24.174 | 3 | 1:26.354 | 4 | Running | ||
| 13 | 20 | Hugo Ribeiro | Class D | 8 | 8 | -26.083 | 11 | 1:24.316 | 2 | 1:26.418 | 5 | Running | ||
| 14 | 15 | Paulo Oliveira4 | Class D | 7 | 7 | -30.652 | 11 | 1:23.725 | 3 | 1:26.834 | 11 | Running | ||
| 15 | 17 | Joao Reis | Class B | 6 | 6 | -34.422 | 11 | 1:23.962 | 5 | 1:27.177 | 13 | Running | ||
| 16 | 4 | Rafael Lobato | Class A | 5 | 5 | -39.558 | 11 | 1:24.746 | 3 | 1:27.645 | 8 | Running | ||
| 17 | 18 | Hugo Marcos2 | Class D | 4 | 4 | -40.172 | 11 | 1:25.446 | 4 | 1:27.699 | 8 | Running | ||
| 18 | 22 | Jorge Mendes Pinheiro | Class C | 3 | 3 | -40.345 | 11 | 1:23.965 | 4 | 1:27.715 | 5 | Running | ||
| 19 | 10 | Carlos Paixão Barbosa | Class A | 2 | 2 | -41.905 | 11 | 1:24.069 | 3 | 1:27.857 | 16 | Running | ||
| 20 | 27 | Miguel Afonso Lopes | Class D | 1 | 1 | -58.306 | 11 | 1:26.666 | 2 | 1:29.347 | 8 | Running | ||
| 21 | 25 | Joao Almeida | Class D | 1 | 1 | -1:22.152 | 11 | 1:25.147 | 6 | 1:31.515 | 4 | Running | ||
| 22 | 24 | Plácido Manuel Gonçalves Coimbra | Class D | 1 | 1 | -1L | 10 | 1:24.837 | 6 | 1:25.532 | 5 | Running | ||
| 23 | 13 | Francisco C. Coutinho | Class D | 1 | 1 | -4L | 7 | 1:23.554 | 5 | 1:26.235 | 7 | Disconnected | ||
| 24 | 28 | Tiago Pereira5 | Rookie | 1 | 1 | -4L | 7 | 1:25.786 | 5 | 1:44.906 | 10 | Running | ||
| 25 | 26 | Rui Silva6 | Class D | 1 | 1 | -5L | 6 | 1:24.544 | 3 | 1:30.883 | 5 | Disconnected | ||
| 26 | 5 | Luis Maria Lisboa | Class D | 0 | 0 | -9L | 2 | 1:24.684 | 2 | 1:29.459 | 13 | Disconnected | ||
| 27 | 23 | Luis Oliveira | Class D | 0 | 0 | -9L | 2 | 1:27.442 | 2 | 1:35.755 | 9 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|