Race Results |
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Rafael Lobato | Class A | 30 | 30 | - | 11 | 1 | 1:23.647 | 3 | 1:25.038 | 18 | Running | |
| 2 | 2 | Tiago Ribeiro | Class A | 27 | 27 | -0.201 | 11 | 10 | 1:23.606 | 2 | 1:25.056 | 13 | Running | |
| 3 | 4 | César A Machado | Class C | 25 | 25 | -0.787 | 11 | 1:23.787 | 2 | 1:25.109 | 15 | Running | ||
| 4 | 12 | Francisco Mora2 | Class D | 23 | 23 | -2.894 | 11 | 1:23.790 | 3 | 1:25.300 | 8 | Running | ||
| 5 | 11 | Filipe Ferreira6 | Class D | 21 | 21 | -3.315 | 11 | 1:23.761 | 8 | 1:25.338 | 5 | Running | ||
| 6 | 13 | Paulo Fonseca2 | Class B | 19 | 19 | -4.551 | 11 | 1:23.442 | 5 | 1:25.451 | 2 | Running | ||
| 7 | 10 | Diogo Calvao | Class D | 17 | 17 | -9.350 | 11 | 1:24.322 | 5 | 1:25.887 | 5 | Running | ||
| 8 | 18 | Francisco Lalanda | Class D | 15 | 15 | -13.438 | 11 | 1:24.107 | 3 | 1:26.258 | 5 | Running | ||
| 9 | 9 | Luis Maria Lisboa | Class D | 13 | 13 | -15.199 | 11 | 1:24.355 | 4 | 1:26.419 | 11 | Running | ||
| 10 | 8 | Joao Pedro Moutinho | Class C | 11 | 11 | -16.344 | 11 | 1:23.489 | 5 | 1:26.523 | 6 | Running | ||
| 11 | 16 | Miguel Afonso Lopes | Class D | 10 | 10 | -23.097 | 11 | 1:23.858 | 5 | 1:27.136 | 8 | Running | ||
| 12 | 27 | Plácido Manuel Gonçalves Coimbra | Class D | 9 | 9 | -24.484 | 11 | 1:24.967 | 4 | 1:27.261 | 0 | Running | ||
| 13 | 21 | Paulo Oliveira4 | Class D | 8 | 8 | -33.057 | 11 | 1:24.473 | 6 | 1:28.041 | 12 | Running | ||
| 14 | 22 | Luis Oliveira | Class D | 7 | 7 | -36.244 | 11 | 1:24.720 | 5 | 1:28.331 | 10 | Running | ||
| 15 | 15 | Felisberto Pereira | Class D | 6 | 6 | -42.737 | 11 | 1:24.988 | 4 | 1:28.922 | 11 | Running | ||
| 16 | 25 | Tiago Pereira5 | Rookie | 5 | 5 | -43.369 | 11 | 1:26.448 | 7 | 1:28.978 | 6 | Running | ||
| 17 | 24 | Joao Almeida | Class D | 4 | 4 | -43.764 | 11 | 1:25.837 | 6 | 1:29.014 | 0 | Running | ||
| 18 | 1 | Sergio Moura | Class B | 3 | 3 | -1L | 10 | 1:23.325 | 9 | 1:25.019 | 16 | Disconnected | ||
| 19 | 20 | Hugo Ribeiro | Class D | 2 | 2 | -3L | 8 | 1:24.684 | 4 | 1:30.708 | 11 | Disconnected | ||
| 20 | 26 | Jorge Mendes Pinheiro | Class C | 1 | 1 | -4L | 7 | 1:24.828 | 4 | 1:29.639 | 13 | Running | ||
| 21 | 6 | Mariano Pires | Class B | 1 | 1 | -5L | 6 | 1:32.867 | 5 | 2:51.746 | 14 | Running | ||
| 22 | 7 | Carlos Paixão Barbosa | Class A | 1 | 1 | -6L | 5 | 1:24.239 | 4 | 1:27.870 | 12 | Disconnected | ||
| 23 | 19 | Hugo Marcos2 | Class D | 1 | 1 | -6L | 5 | 1:24.629 | 5 | 1:30.397 | 7 | Disconnected | ||
| 24 | 17 | Joao Reis | Class B | 1 | 1 | -9L | 2 | - | - | 1:34.695 | 12 | Running | ||
| 25 | 23 | Rui Silva6 | Class D | 1 | 1 | -10L | 1 | - | - | 1:45.519 | 3 | Disconnected |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|