Race Results |
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Sergio Moura | Class B | 30 | 30 | - | 12 | 12 | 1:39.736 | 3 | 1:40.812 | 0 | Running | |
| 2 | 2 | Rafael Lobato | Class A | 27 | 27 | -4.054 | 12 | 1:40.163 | 5 | 1:41.149 | 0 | Running | ||
| 3 | 8 | Pedro Matos | Class B | 25 | 25 | -4.955 | 12 | 1:39.990 | 6 | 1:41.224 | 1 | Running | ||
| 4 | 3 | César A Machado | Class C | 23 | 23 | -9.931 | 12 | 1:40.720 | 7 | 1:41.639 | 3 | Running | ||
| 5 | 6 | Francisco C. Coutinho | Class D | 21 | 21 | -17.273 | 12 | 1:40.736 | 6 | 1:42.251 | 5 | Running | ||
| 6 | 13 | Joao Pedro Moutinho | Class C | 19 | 19 | -26.136 | 12 | 1:41.074 | 5 | 1:42.989 | 12 | Running | ||
| 7 | 16 | Tiago Ribeiro | Class A | 11 | 17 | -6 | -31.364 | 12 | 1:40.559 | 4 | 1:43.424 | 18 | Running | |
| 8 | 10 | Diogo Calvao | Class D | 15 | 15 | -31.509 | 12 | 1:41.754 | 6 | 1:43.437 | 9 | Running | ||
| 9 | 7 | Felisberto Pereira | Class D | 13 | 13 | -31.663 | 12 | 1:41.362 | 2 | 1:43.450 | 14 | Running | ||
| 10 | 11 | José Maria Bastos | Class B | 5 | 11 | -6 | -35.279 | 12 | 1:42.257 | 10 | 1:43.751 | 11 | Running | |
| 11 | 19 | Filipe Ferreira6 | Class D | 10 | 10 | -36.988 | 12 | 1:41.022 | 6 | 1:43.893 | 18 | Running | ||
| 12 | 22 | Miguel Afonso Lopes | Class C | 9 | 9 | -44.820 | 12 | 1:41.037 | 5 | 1:44.545 | 3 | Running | ||
| 13 | 14 | Luis Oliveira | Class D | 2 | 8 | -6 | -50.492 | 12 | 1:42.464 | 6 | 1:45.018 | 9 | Running | |
| 14 | 24 | Hugo Marcos2 | Class D | 7 | 7 | -1:01.138 | 12 | 1:42.261 | 6 | 1:45.905 | 6 | Running | ||
| 15 | 25 | Tiago Pereira5 | Rookie | 6 | 6 | -1:03.954 | 12 | 1:43.839 | 4 | 1:46.139 | 11 | Running | ||
| 16 | 21 | Paulo Oliveira4 | Class D | 5 | 5 | -1L | 11 | 1:41.601 | 5 | 1:44.741 | 10 | Disqualified | ||
| 17 | 20 | Hugo Ribeiro | Class D | 4 | 4 | -2L | 10 | 1:41.917 | 7 | 1:46.793 | 12 | Running | ||
| 18 | 12 | Luis Maria Lisboa | Class D | 3 | 3 | -3L | 9 | 1:42.312 | 9 | 1:44.901 | 13 | Running | ||
| 19 | 23 | Francisco Lalanda | Class D | 2 | 2 | -6L | 6 | 1:42.568 | 2 | 1:50.134 | 11 | Running | ||
| 20 | 5 | Manuel Alves | Class D | 1 | 1 | -9L | 3 | - | - | - | 9 | Disconnected | ||
| 21 | 18 | Mariano Pires | Class B | 1 | 1 | -10L | 2 | - | - | 1:49.288 | 21 | Disqualified | ||
| 22 | 9 | Carlos Paixão Barbosa | Class A | 1 | 1 | -10L | 2 | - | - | 2:00.330 | 11 | Disconnected | ||
| 23 | 17 | Luis Silva4 | Class C | 1 | 1 | -11L | 1 | - | - | - | 10 | Running | ||
| 24 | 4 | Francisco Mora2 | Class D | 1 | 1 | -11L | 1 | - | - | - | 4 | Disconnected |
Driver BonusesNo bonuses
|
Driver Penalties |