Race Results |
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
CarOnline.tv Mazda Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Sergio Moura | Class B | 30 | 30 | - | 12 | 5 | 1:40.950 | 9 | 1:42.510 | 6 | Running | |
| 2 | 5 | César A Machado | Class C | 27 | 27 | -1.659 | 12 | 1:41.484 | 3 | 1:42.649 | 5 | Running | ||
| 3 | 1 | Tiago Ribeiro | Class A | 25 | 25 | -5.555 | 12 | 5 | 1:41.487 | 4 | 1:42.974 | 8 | Running | |
| 4 | 9 | Carlos Paixão Barbosa | Class A | 23 | 23 | -6.965 | 12 | 1:41.848 | 6 | 1:43.090 | 2 | Running | ||
| 5 | 8 | Manuel Alves | Class D | 21 | 21 | -10.820 | 12 | 1:41.269 | 5 | 1:43.412 | 13 | Running | ||
| 6 | 7 | Joao Pedro Moutinho | Class C | 19 | 19 | -13.641 | 12 | 1:41.429 | 6 | 1:43.647 | 17 | Running | ||
| 7 | 4 | Francisco C. Coutinho | Class D | 17 | 17 | -17.404 | 12 | 1:41.300 | 5 | 1:42.906 | 9 | Running | ||
| 8 | 24 | Francisco Mora2 | Class D | 15 | 15 | -18.139 | 12 | 1:41.833 | 3 | 1:44.020 | 9 | Running | ||
| 9 | 12 | José Maria Bastos | Class B | 13 | 13 | -21.973 | 12 | 1:42.438 | 6 | 1:44.341 | 6 | Running | ||
| 10 | 6 | Pedro Matos | Class B | 11 | 11 | -24.284 | 12 | 1:41.583 | 4 | 1:44.534 | 2 | Running | ||
| 11 | 16 | Diogo Calvao | Class D | 10 | 10 | -28.534 | 12 | 1:42.319 | 9 | 1:44.887 | 17 | Running | ||
| 12 | 15 | Miguel Afonso Lopes | Class C | 9 | 9 | -37.683 | 12 | 1:41.726 | 4 | 1:45.650 | 10 | Running | ||
| 13 | 25 | Hugo Marcos2 | Class D | 8 | 8 | -40.779 | 12 | 1:42.087 | 4 | 1:45.907 | 8 | Running | ||
| 14 | 14 | Felisberto Pereira | Class D | 7 | 7 | -43.495 | 12 | 1:42.284 | 8 | 1:46.134 | 6 | Running | ||
| 15 | 23 | Paulo Oliveira4 | Class D | 0 | 6 | -6 | -50.034 | 12 | 1:43.048 | 7 | 1:46.678 | 19 | Running | |
| 16 | 2 | Rafael Lobato | Class A | 5 | 5 | -3L | 9 | 2 | 1:41.532 | 4 | 1:42.688 | 7 | Disconnected | |
| 17 | 20 | Tiago Pereira5 | Rookie | 4 | 4 | -5L | 7 | 1:44.955 | 7 | 1:50.678 | 10 | Running | ||
| 18 | 17 | Francisco Lalanda | Class D | 3 | 3 | -7L | 5 | 1:42.507 | 4 | 1:47.116 | 14 | Running | ||
| 19 | 18 | Luis Silva4 | Class C | 2 | 2 | -8L | 4 | 1:43.129 | 3 | 1:52.636 | 10 | Disconnected | ||
| 20 | 11 | Filipe Ferreira6 | Class D | 1 | 1 | -8L | 4 | 1:43.841 | 3 | 1:46.553 | 7 | Running | ||
| 21 | 22 | Mariano Pires | Class B | -5 | 1 | -6 | -9L | 3 | 1:42.653 | 3 | 1:46.618 | 6 | Disconnected | |
| 22 | 13 | Luis Maria Lisboa | Class D | 1 | 1 | -11L | 1 | - | - | 1:53.066 | 8 | Running | ||
| 23 | 10 | Hugo Ribeiro | Class D | -5 | 1 | -6 | -11L | 1 | - | - | - | 7 | Disconnected |
Driver BonusesNo bonuses
|
Driver Penalties |