Race Results |
Nascar Trucks
Nascar Trucks
Nascar Trucks
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | José Maria Bastos | Class B | 45 | 43 | 2 | - | 54 | 49 | 31.553 | 38 | 48.838 | 1 | Running | |
| 2 | 4 | Luís Filipe Ferreira | Rookie | 39 | 39 | -0.519 | 54 | 31.755 | 5 | 48.848 | 6 | Running | |||
| 3 | 8 | Ruben Lourenco | Rookie | 38 | 38 | -1.307 | 54 | 31.656 | 4 | 48.863 | 12 | Running | |||
| 4 | 12 | Frederico X. Oliveira | Class A | 37 | 37 | -1.389 | 54 | 31.652 | 39 | 48.864 | 8 | Running | |||
| 5 | 10 | António Abreu | Rookie | 37 | 36 | 1 | -3.445 | 54 | 5 | 32.374 | 10 | 48.902 | 6 | Running | |
| 6 | 7 | Miguel S. Carvalho | Class D | 35 | 35 | -3.539 | 54 | 31.777 | 41 | 48.904 | 9 | Running | |||
| 7 | 5 | Leandro Castro2 | Class A | 34 | 34 | -14.105 | 54 | 31.570 | 39 | 49.100 | 5 | Running | |||
| 8 | 2 | Carlos Paixão Barbosa | Class D | 33 | 33 | -1L | 53 | 31.673 | 5 | 49.878 | 12 | Running | |||
| 9 | 3 | Carlos Eduardo Lopes | Class D | 32 | 32 | -8L | 46 | 31.702 | 5 | 45.409 | 2 | Running | |||
| 10 | 11 | Plácido Manuel Gonçalves Coimbra | Rookie | 31 | 31 | -13L | 41 | 32.117 | 6 | 1:04.644 | 9 | Running | |||
| 11 | 6 | Miguel Afonso Lopes | Class D | 30 | 30 | -23L | 31 | 31.547 | 4 | 44.762 | 4 | Disconnected | |||
| 12 | 9 | Rui Garcia | Rookie | 29 | 29 | -23L | 31 | 32.606 | 14 | 1:01.838 | 12 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|