Race Results |
Nascar Trucks
Nascar Trucks
Nascar Trucks
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Miguel Afonso Lopes | Class B | 45 | 43 | 2 | - | 17 | 13 | 1:25.612 | 4 | 1:27.537 | 5 | Running | |
| 2 | 3 | Luís Filipe Ferreira | Class A | 40 | 39 | 1 | -4.412 | 17 | 4 | 1:25.830 | 2 | 1:27.648 | 2 | Running | |
| 3 | 7 | José Maria Bastos | Class A | 38 | 38 | -15.787 | 17 | 1:25.457 | 3 | 1:27.628 | 15 | Running | |||
| 4 | 2 | Carlos Paixão Barbosa | Class A | 37 | 37 | -37.449 | 17 | 1:26.333 | 5 | 1:29.592 | 9 | Running | |||
| 5 | 4 | Carlos Eduardo Lopes | Class C | 36 | 36 | -53.236 | 17 | 1:26.627 | 2 | 1:30.520 | 8 | Running | |||
| 6 | 6 | Rui Garcia | Rookie | 35 | 35 | -1:15.837 | 17 | 1:27.829 | 5 | 1:31.850 | 13 | Running | |||
| 7 | 9 | Luis Oliveira | Class D | 34 | 34 | -1L | 16 | 1:28.336 | 7 | 1:33.537 | 7 | Running | |||
| 8 | 5 | Ruben Lourenco | Class C | 33 | 33 | -14L | 3 | - | - | 1:35.356 | 6 | Disconnected | |||
| 9 | 8 | Miguel S. Carvalho | Class D | 32 | 32 | -16L | 1 | - | - | 1:41.669 | 7 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|