Race Results |
Nascar Trucks
Nascar Trucks
Nascar Trucks
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Miguel Afonso Lopes | Class D | 45 | 43 | 2 | - | 50 | 13 | 41.924 | 3 | 52.571 | 4 | Running | |
| 2 | 5 | José Maria Bastos | Class B | 40 | 39 | 1 | -1.194 | 50 | 10 | 41.910 | 46 | 52.595 | 0 | Running | |
| 3 | 1 | Luís Filipe Ferreira | Rookie | 39 | 38 | 1 | -4.607 | 50 | 10 | 41.862 | 2 | 52.663 | 4 | Running | |
| 4 | 7 | Rui Garcia | Rookie | 38 | 37 | 1 | -7.631 | 50 | 3 | 42.438 | 4 | 52.723 | 3 | Running | |
| 5 | 6 | Carlos Eduardo Lopes | Class D | 36 | 36 | -7.843 | 50 | 41.962 | 3 | 52.986 | 8 | Running | |||
| 6 | 4 | Carlos Paixão Barbosa | Class D | 36 | 35 | 1 | -1L | 49 | 5 | 41.971 | 3 | 52.857 | 4 | Running | |
| 7 | 9 | Otelo Gonzaga | Class B | 34 | 34 | -1L | 49 | 42.281 | 3 | 53.924 | 8 | Running | |||
| 8 | 2 | Miguel S. Carvalho | Class D | 34 | 33 | 1 | -3L | 47 | 9 | 41.908 | 3 | 53.654 | 10 | Disconnected | |
| 9 | 10 | Ruben Lourenco | Class D | 32 | 32 | -14L | 36 | 42.284 | 28 | 56.344 | 5 | Disconnected | |||
| 10 | 8 | Luis Oliveira | Rookie | 31 | 31 | -20L | 30 | 42.322 | 4 | 53.596 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|